last update: 25-12-2025
| Country | Air Pistol | Air Rifle | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Men | Men Junior | Women | Women Junior | Men | Men Junior | Women | Women Junior | ||
| Belgium | 1 | 1 | |||||||
| Belgium - URSTBf | 2 | 2 | 1 | 2 | 3 | 10 | |||
| Belgium - VSK | 5 | 2 | 7 | ||||||
| Champion Shooting Club - USA | 1 | 2 | 1 | 3 | 1 | 3 | 11 | ||
| Curaçao | 2 | 2 | 2 | 1 | 7 | ||||
| GBR - AMTC | 1 | 1 | 2 | 1 | 5 | ||||
| GBR - Regional Squads UK | 3 | 3 | 2 | 2 | 10 | ||||
| GER - NSSV | 1 | 7 | 1 | 7 | 16 | ||||
| GER - Team 1.10 | 1 | 1 | |||||||
| Luxembourg | 1 | 1 | |||||||
| Morocco | 1 | 1 | |||||||
| Norway - Eidskog | 2 | 2 | 3 | 5 | 12 | ||||
| Portugal | 2 | 2 | |||||||
| Reflexshooting Team EU | 1 | 1 | |||||||
| Sweden - Skanåker | 3 | 3 | |||||||
| Wales - WAA | 2 | 1 | 1 | 4 | |||||
| Total | 18 | 16 | 9 | 13 | 5 | 7 | 10 | 14 | 92 |
