Preliminary programme
Programme InterShoot 2026 | |||
Wednesday February 4th | |||
09:30 - 17:00 | InterShoot desk downstairs in the hall near the entrance to the sports hall | ||
Thursday to Saturday in the sports hall. | |||
12:00 - 19:00 | Equipment control | ||
16:00 - 19:00 | Free training | ||
18:00 | Technical meeting In the Bowling area near the sports hall “Ockenburgh” | ||
Thursday February 5th - No teams today | |||
Setup Time | P&S Time | ||
08:00 - 09:15 | Pistol Men and Men Juniors | 07:35 | 07:45 |
10:00 - 11:15 | Pistol Women and Women Juniors | 09:35 | 09:45 |
11:50 | Final Pistol Men and Men Juniors | Reporting Time: 11:20 | |
12:55 | Final Pistol Women and Women Juniors | Reporting Time: 12:25 | |
Prize-giving Ceremony immediately after the last final | |||
Setup Time | P&S Time | ||
14:25-15:40 | Rifle Men and Men Juniors | 14:00 | 14:10 |
16:25-17:40 | Rifle Women and Women Juniors | 16:00 | 16:10 |
18:15 | Final Rifle Men and Men Juniors | Reporting Time: 17:45 | |
19:20 | Final Rifle Women and Women Juniors | Reporting Time: 18:50 | |
Prize-giving Ceremony immediately after the last final | |||
Friday February 6th - Today also teams and scores will count for AirOShoot | |||
Setup Time | P&S Time | ||
08:00 - 09:15 | Rifle Men and Men Juniors | 07:35 | 07:45 |
10:00 - 11:15 | Rifle Women and Women Juniors | 09:35 | 09:45 |
11:50 | Final Rifle Men and Men Juniors | Reporting Time: 11:20 | |
12:55 | Final Rifle Women and Women Juniors | Reporting Time: 12:25 | |
Prize-giving Ceremony immediately after the last final | |||
Setup Time | P&S Time | ||
14:25-15:40 | Pistol Men and Men Juniors | 14:00 | 14:10 |
16:25-17:40 | Pistol Women and Women Juniors | 16:00 | 16:10 |
18:15 | Final Pistol Men and Men Juniors | Reporting Time: 17:45 | |
19:20 | Final Pistol Women and Women Juniors | Reporting Time: 18:50 | |
Prize-giving Ceremony immediately after the last final | |||
Saturday February 7th - No teams today | |||
Setup Time | P&S Time | ||
08:00 - 09:15 | Pistol Women and Women Juniors | 07:35 | 07:45 |
10:00 - 11:15 | Pistol Men and Menen Juniors | 09:35 | 09:45 |
12:00 - 13:15 | Rifle Women and Women Juniors | 11:35 | 11:45 |
14:00 - 15:15 | Rifle Men and Men Juniors | 13:35 | 13:45 |
16:05 | Final Pistol Women and Women Juniors | Reporting Time 15:35 | |
17:10 | Final Pistol Men and Men Juniors | Reporting Time 16:40 | |
18:15 | Final Rifle Women and Women Juniors | Reporting Time 17:45 | |
19:20 | Final Rifle Men and Men Juniors | Reporting Time 18:50 | |
Prize-giving Ceremony immediately after the last final | |||
Sunday February 8th | |||
Homeward journey and we hope to see you next year |