last update: 15-1-2026
| Country | Air Pistol | Air Rifle | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Men | Men Junior | Women | Women Junior | Men | Men Junior | Women | Women Junior | ||
| Belgium - RSFO | 1 | 1 | 2 | 4 | |||||
| Belgium - URSTBf | 1 | 1 | 3 | 1 | 6 | ||||
| Belgium - Vlaanderen | 1 | 1 | 1 | 3 | |||||
| Belgium - VSK | 1 | 4 | 2 | 7 | |||||
| Brazil | 1 | 1 | |||||||
| Canada | 12 | 3 | 5 | 6 | 6 | 4 | 36 | ||
| Colombia | 2 | 2 | |||||||
| Curaçao | 2 | 2 | 1 | 1 | 6 | ||||
| France | 1 | 1 | |||||||
| France - MOP Mental Objectif Perf | 3 | 2 | 2 | 7 | |||||
| GBR - AMTC | 1 | 1 | 1 | 1 | 4 | ||||
| GBR - British Pistol Club | 5 | 1 | 1 | 7 | |||||
| GBR - British Shooting | 2 | 2 | 1 | 5 | |||||
| GBR - Regional Squads UK | 3 | 3 | 2 | 2 | 10 | ||||
| GER - NRW | 1 | 1 | 1 | 3 | |||||
| GER - NSSV | 1 | 7 | 4 | 12 | |||||
| GER - Team 1.10 | 1 | 1 | |||||||
| GER - WSB | 1 | 1 | 1 | 1 | 4 | 1 | 2 | 11 | |
| India - JKSA | 1 | 1 | |||||||
| India - NRAI | 1 | 1 | 2 | ||||||
| India - Punjab Sports Academy | 2 | 2 | 4 | ||||||
| India - SASA | 1 | 6 | 7 | ||||||
| Ireland | 1 | 1 | 1 | 2 | 5 | ||||
| Jersey | 1 | 1 | |||||||
| Luxembourg | 5 | 3 | 1 | 1 | 10 | ||||
| Mongolia | 1 | 3 | 4 | ||||||
| Morocco | 1 | 1 | |||||||
| Norway - Eidskog | 2 | 2 | 4 | 4 | 12 | ||||
| Portugal | 4 | 2 | 3 | 3 | 1 | 1 | 14 | ||
| Portugal - acrFM | 1 | 1 | 2 | ||||||
| Portugal - SCP | 1 | 1 | |||||||
| Portugal - SSMG | 1 | 1 | |||||||
| Reflexshooting Team EU | 1 | 1 | |||||||
| Sweden - Skanåker | 3 | 3 | |||||||
| USA - Champion Shooting Club | 1 | 3 | 3 | 7 | |||||
| Wales - WAA | 2 | 1 | 1 | 4 | |||||
| Total | 55 | 29 | 20 | 20 | 13 | 24 | 18 | 27 | 206 |
