2018-02-03 19:27
Individual
Air Rifle Men
1 | Bale, Jack | Great Britain | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Kumar, Deepak | India - NRAI | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Sharma, Aribam Dicky | India - Army | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Flatla, �yvind Solbrekken | Norway - Kisen MSL | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Borse, Pratik | India | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Hagelund, Endre | Norway - Kisen MSL | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Singh, Manjeet | India - Army | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Kumar, Deepak | India - NRAI | 102,8 | 104,7 | 104,5 | 104,8 | 105,7 | 105,2 | 627,7 | QF | |||||||||||||||||||||||||||||||||||||||||||
2 | Flatla, �yvind Solbrekken | Norway - Kisen MSL | 105,5 | 104,3 | 103,3 | 103,4 | 104,2 | 102,8 | 623,5 | QF | |||||||||||||||||||||||||||||||||||||||||||
3 | Borse, Pratik | India | 102,8 | 103,7 | 105,1 | 104,1 | 102,7 | 104,6 | 623,0 | QF | |||||||||||||||||||||||||||||||||||||||||||
4 | Singh, Manjeet | India - Army | 102,6 | 104,5 | 104,8 | 102,9 | 104,0 | 103,9 | 622,7 | QF | |||||||||||||||||||||||||||||||||||||||||||
5 | Hagelund, Endre | Norway - Kisen MSL | 102,6 | 102,8 | 105,9 | 105,5 | 102,0 | 103,1 | 621,9 | QF | |||||||||||||||||||||||||||||||||||||||||||
6 | Olsson, Karl | Sweden | 102,7 | 105,2 | 105,0 | 102,1 | 103,5 | 102,5 | 621,0 | QF | |||||||||||||||||||||||||||||||||||||||||||
7 | Bale, Jack | Great Britain | 103,4 | 104,1 | 102,8 | 104,3 | 102,5 | 103,7 | 620,8 | QF | |||||||||||||||||||||||||||||||||||||||||||
8 | Sharma, Aribam Dicky | India - Army | 101,8 | 104,0 | 102,2 | 100,9 | 105,7 | 103,8 | 618,4 | QF | |||||||||||||||||||||||||||||||||||||||||||
9 | Bale, Dean | Great Britain | 104,7 | 102,6 | 103,2 | 101,0 | 104,7 | 102,0 | 618,2 | ||||||||||||||||||||||||||||||||||||||||||||
10 | Singh, Sandeep | India - Army | 103,1 | 103,7 | 103,5 | 103,2 | 102,8 | 101,8 | 618,1 | ||||||||||||||||||||||||||||||||||||||||||||
11 | Flecks, Morten | Denmark | 103,5 | 102,5 | 103,8 | 103,2 | 101,7 | 101,7 | 616,4 | ||||||||||||||||||||||||||||||||||||||||||||
12 | Kristensen, Nickolai Malte | Denmark | 100,7 | 103,6 | 103,0 | 103,0 | 103,5 | 100,1 | 613,9 | ||||||||||||||||||||||||||||||||||||||||||||
13 | Bamsey, Michael | GBR - AMTC | 103,9 | 103,7 | 100,7 | 99,1 | 102,8 | 103,6 | 613,8 | ||||||||||||||||||||||||||||||||||||||||||||
14 | Murphy, Stephen | Ireland | 101,5 | 100,7 | 102,7 | 101,3 | 103,3 | 103,0 | 612,5 | ||||||||||||||||||||||||||||||||||||||||||||
15 | Wind, Jelle | Netherlands | 102,5 | 100,6 | 103,2 | 101,8 | 100,8 | 103,1 | 612,0 | ||||||||||||||||||||||||||||||||||||||||||||
16 | Mitschell, Stephen | GBR - AMTC | 102,5 | 101,1 | 101,5 | 98,5 | 102,9 | 101,6 | 608,1 | ||||||||||||||||||||||||||||||||||||||||||||
17 | Paterson, James | Scotland | 100,3 | 102,1 | 102,8 | 102,7 | 98,9 | 101,2 | 608,0 | ||||||||||||||||||||||||||||||||||||||||||||
18 | Ulbrich, Dylan | Belgium | 102,6 | 98,9 | 102,9 | 100,4 | 100,4 | 102,3 | 607,5 | ||||||||||||||||||||||||||||||||||||||||||||
19 | Effertz, Philipp | GER - Westfalen | 102,5 | 100,7 | 102,3 | 99,2 | 101,7 | 100,9 | 607,3 | ||||||||||||||||||||||||||||||||||||||||||||
20 | Hansen, Mats Andr� | Norway - Kisen MSL | 102,8 | 101,0 | 100,5 | 99,1 | 101,8 | 102,0 | 607,2 | ||||||||||||||||||||||||||||||||||||||||||||
21 | Crosiers, Gert | Belgium | 98,4 | 101,8 | 102,7 | 101,5 | 100,5 | 101,5 | 606,4 | ||||||||||||||||||||||||||||||||||||||||||||
22 | Hody, Steve | Belgium | 99,8 | 102,8 | 99,5 | 102,6 | 101,2 | 99,8 | 605,7 | ||||||||||||||||||||||||||||||||||||||||||||
23 | Katzenmeier, Michel | Luxembourg | 100,3 | 97,7 | 99,6 | 102,6 | 101,4 | 100,1 | 601,7 | ||||||||||||||||||||||||||||||||||||||||||||
24 | Holder, Fabio | England - ESSU | 99,0 | 96,7 | 102,1 | 98,9 | 100,9 | 99,5 | 597,1 | ||||||||||||||||||||||||||||||||||||||||||||
25 | Vandevyvere, Jelle | Belgium | 100,0 | 99,8 | 99,2 | 97,5 | 99,1 | 100,8 | 596,4 | ||||||||||||||||||||||||||||||||||||||||||||
26 | Moes, Charly | Luxembourg | 100,1 | 99,7 | 100,0 | 99,5 | 97,1 | 98,5 | 594,9 | ||||||||||||||||||||||||||||||||||||||||||||
27 | Jones, Celyn | Wales | 98,6 | 101,5 | 98,5 | 98,9 | 99,3 | 97,7 | 594,5 | ||||||||||||||||||||||||||||||||||||||||||||
28 | Conner, Andrew | GBR - AMTC | 100,2 | 100,7 | 99,5 | 97,0 | 98,3 | 97,1 | 592,8 | ||||||||||||||||||||||||||||||||||||||||||||
29 | Jonniaux, Cyril | Belgium | 98,3 | 99,1 | 97,8 | 97,1 | 96,6 | 100,9 | 589,8 | ||||||||||||||||||||||||||||||||||||||||||||
30 | Willems, Jente | Reflex-Shooting EU | 97,3 | 97,4 | 98,1 | 98,8 | 97,3 | 99,9 | 588,8 | ||||||||||||||||||||||||||||||||||||||||||||
31 | Moss, Rex | England - ESSU | 96,1 | 96,8 | 96,5 | 97,4 | 99,1 | 97,4 | 583,3 | ||||||||||||||||||||||||||||||||||||||||||||
32 | Sarvmitra | India | 0,0 | DNS | |||||||||||||||||||||||||||||||||||||||||||||||||
33 | Tellmann, Christoph | GER - M�nster | 0,0 | DNS | |||||||||||||||||||||||||||||||||||||||||||||||||
34 | Tellmann, Stephan | GER - M�nster | 0,0 | DNS | |||||||||||||||||||||||||||||||||||||||||||||||||
35 | Bhati, Ashwani | India | 0,0 | DNS | |||||||||||||||||||||||||||||||||||||||||||||||||
36 | Kumar, Ravi | India - NRAI | 0,0 | DNS |
Air Rifle Women
1 | Mekking, Sharon | NED - KNSA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Smeets, Manon | Netherlands | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Pugsley, Hannah | England - ESSU | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Andersen, Stine | NED - KNSA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Wigger, Malin | GER - Westfalen | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Wick, Andrea | Norway - Kisen MSL | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Mulder, Mandy | Netherlands | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Beckmann, Stefanie | GER - Team 1.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Smeets, Manon | Netherlands | 105,0 | 103,4 | 103,6 | 104,0 | 103,9 | 102,8 | 622,7 | QF | |||||||||||||||||||||||||||||||||||||||||||
2 | Mulder, Mandy | Netherlands | 102,6 | 105,2 | 103,4 | 102,6 | 103,9 | 103,5 | 621,2 | QF | |||||||||||||||||||||||||||||||||||||||||||
3 | Beckmann, Stefanie | GER - Team 1.10 | 102,0 | 104,2 | 104,9 | 103,2 | 102,9 | 103,2 | 620,4 | QF | |||||||||||||||||||||||||||||||||||||||||||
4 | Wigger, Malin | GER - Westfalen | 102,5 | 103,8 | 104,6 | 102,7 | 104,3 | 102,4 | 620,3 | QF | |||||||||||||||||||||||||||||||||||||||||||
5 | Andersen, Stine | NED - KNSA | 103,3 | 103,6 | 102,1 | 102,4 | 104,3 | 104,5 | 620,2 | QF | |||||||||||||||||||||||||||||||||||||||||||
6 | Pugsley, Hannah | England - ESSU | 102,8 | 102,9 | 104,0 | 102,8 | 104,0 | 102,8 | 619,3 | QF | |||||||||||||||||||||||||||||||||||||||||||
7 | Mekking, Sharon | NED - KNSA | 103,3 | 103,1 | 103,0 | 103,7 | 103,1 | 102,7 | 618,9 | QF | |||||||||||||||||||||||||||||||||||||||||||
8 | Wick, Andrea | Norway - Kisen MSL | 103,9 | 101,0 | 104,2 | 103,1 | 102,6 | 102,2 | 617,0 | QF | |||||||||||||||||||||||||||||||||||||||||||
9 | Spies, Tatjana | GER - Team 1.10 | 101,4 | 103,4 | 102,9 | 103,8 | 104,4 | 101,0 | 616,9 | ||||||||||||||||||||||||||||||||||||||||||||
10 | Smeets, Pea | Netherlands | 104,4 | 101,4 | 101,1 | 103,3 | 101,8 | 103,5 | 615,5 | ||||||||||||||||||||||||||||||||||||||||||||
11 | Vercrusse, St�phanie | Belgium | 100,5 | 103,5 | 101,9 | 102,5 | 102,9 | 102,5 | 613,8 | ||||||||||||||||||||||||||||||||||||||||||||
12 | Lee, Sharon | England - ESSU | 101,1 | 104,0 | 102,2 | 101,7 | 103,3 | 101,4 | 613,7 | ||||||||||||||||||||||||||||||||||||||||||||
13 | Elsayed, Hadir | Egypt | 100,2 | 102,4 | 102,5 | 103,4 | 100,7 | 104,1 | 613,3 | ||||||||||||||||||||||||||||||||||||||||||||
14 | Tzabach, Kim | GBR - Talent Squad | 100,7 | 102,6 | 102,1 | 102,4 | 102,1 | 103,2 | 613,1 | ||||||||||||||||||||||||||||||||||||||||||||
15 | Groenenboom, Iris | Netherlands | 102,6 | 101,1 | 104,3 | 100,4 | 101,8 | 102,8 | 613,0 | ||||||||||||||||||||||||||||||||||||||||||||
16 | R�der, Sina | GER - Westfalen | 101,1 | 103,3 | 104,1 | 102,1 | 101,0 | 101,4 | 613,0 | ||||||||||||||||||||||||||||||||||||||||||||
17 | Buchholdt, Natasja | Denmark | 103,2 | 100,7 | 98,3 | 104,5 | 102,3 | 103,7 | 612,7 | ||||||||||||||||||||||||||||||||||||||||||||
18 | Claessens, Manon | Belgium | 102,7 | 101,5 | 102,4 | 100,9 | 101,7 | 101,9 | 611,1 | ||||||||||||||||||||||||||||||||||||||||||||
19 | Bharti Goswami, Shivanjlee Kailash | India | 100,3 | 104,9 | 101,7 | 101,5 | 101,3 | 101,3 | 611,0 | ||||||||||||||||||||||||||||||||||||||||||||
20 | Santos, Sofia | Portugal | 103,3 | 101,7 | 100,5 | 103,5 | 99,2 | 101,8 | 610,0 | ||||||||||||||||||||||||||||||||||||||||||||
21 | Mwandumba, Ruth | England - ESSU | 101,5 | 102,2 | 99,7 | 101,2 | 101,0 | 104,2 | 609,8 | ||||||||||||||||||||||||||||||||||||||||||||
22 | Veraert, Hannelore | Belgium | 100,6 | 102,8 | 99,3 | 102,1 | 100,5 | 102,9 | 608,2 | ||||||||||||||||||||||||||||||||||||||||||||
23 | Thornton, Pauline | England - ESSU | 101,4 | 100,9 | 100,6 | 100,7 | 100,7 | 103,7 | 608,0 | ||||||||||||||||||||||||||||||||||||||||||||
24 | Bruce, Zoe | GBR - AMTC | 99,5 | 104,7 | 98,6 | 101,1 | 102,7 | 101,0 | 607,6 | ||||||||||||||||||||||||||||||||||||||||||||
25 | Verheyden, Anneke | Belgium | 100,6 | 103,6 | 97,1 | 103,3 | 102,2 | 100,5 | 607,3 | ||||||||||||||||||||||||||||||||||||||||||||
26 | Verschragen, Ine | Belgium | 100,7 | 99,3 | 101,3 | 102,3 | 103,3 | 100,4 | 607,3 | ||||||||||||||||||||||||||||||||||||||||||||
27 | Budag, Rosane Sibele | Brazil | 100,8 | 100,5 | 102,5 | 100,4 | 102,1 | 99,7 | 606,0 | ||||||||||||||||||||||||||||||||||||||||||||
28 | Bakken, Julie Andrea | Norway - Eidskog | 101,7 | 101,7 | 101,4 | 99,9 | 99,2 | 99,2 | 603,1 | ||||||||||||||||||||||||||||||||||||||||||||
29 | Hertweck, Jean | GER - Team 1.10 | 97,8 | 101,4 | 101,5 | 100,1 | 103,1 | 99,1 | 603,0 | ||||||||||||||||||||||||||||||||||||||||||||
30 | Vandevyvere, Emma | Belgium | 102,0 | 99,1 | 100,0 | 99,6 | 99,0 | 101,8 | 601,5 | ||||||||||||||||||||||||||||||||||||||||||||
31 | Deevy, Ciara | Ireland | 101,1 | 99,6 | 98,9 | 102,3 | 97,1 | 100,0 | 599,0 | ||||||||||||||||||||||||||||||||||||||||||||
32 | Spiessens, Quelly | Belgium | 100,2 | 101,2 | 101,7 | 99,5 | 101,3 | 91,8 | 595,7 | ||||||||||||||||||||||||||||||||||||||||||||
33 | Schul, Alice | Belgium | 97,6 | 98,2 | 99,0 | 100,3 | 101,4 | 99,0 | 595,5 | ||||||||||||||||||||||||||||||||||||||||||||
34 | Nockels, Sylvie | Luxembourg | 97,3 | 94,7 | 100,3 | 99,7 | 99,9 | 96,3 | 588,2 | ||||||||||||||||||||||||||||||||||||||||||||
35 | Haugen, June | Norway - Kisen MSL | 98,3 | 95,9 | 280,0 | DNF |
Air Rifle Men Junior
1 | Gonzalez, Mauricio | Mexico | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Yadav, Avinash | India | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Gryd�n, William | Sweden | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | S�derlund, Emanuel | Sweden | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Hill, Jacob | GBR - Talent Squad | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Tijerina, Howard | Mexico | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Holthuijsen, Wesley | NED - Talent Team | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Van den Hogen, Robin | NED - Talent Team | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Yadav, Avinash | India | 103,4 | 105,0 | 104,9 | 102,5 | 104,5 | 101,8 | 622,1 | QF | |||||||||||||||||||||||||||||||||||||||||||
2 | Gonzalez, Mauricio | Mexico | 102,7 | 103,2 | 100,7 | 103,1 | 102,7 | 102,6 | 615,0 | QF | |||||||||||||||||||||||||||||||||||||||||||
3 | Gryd�n, William | Sweden | 103,7 | 101,2 | 101,3 | 102,3 | 102,1 | 104,1 | 614,7 | QF | |||||||||||||||||||||||||||||||||||||||||||
4 | Holthuijsen, Wesley | NED - Talent Team | 101,7 | 101,0 | 101,0 | 101,5 | 102,2 | 102,7 | 610,1 | QF | |||||||||||||||||||||||||||||||||||||||||||
5 | Tijerina, Howard | Mexico | 100,5 | 102,8 | 102,3 | 101,6 | 102,5 | 100,3 | 610,0 | QF | |||||||||||||||||||||||||||||||||||||||||||
6 | Hill, Jacob | GBR - Talent Squad | 101,3 | 103,4 | 101,4 | 101,0 | 102,1 | 100,7 | 609,9 | QF | |||||||||||||||||||||||||||||||||||||||||||
7 | S�derlund, Emanuel | Sweden | 101,6 | 100,2 | 103,4 | 100,2 | 102,3 | 101,3 | 609,0 | QF | |||||||||||||||||||||||||||||||||||||||||||
8 | Van den Hogen, Robin | NED - Talent Team | 102,3 | 101,1 | 101,5 | 103,3 | 101,2 | 99,0 | 608,4 | QF | |||||||||||||||||||||||||||||||||||||||||||
9 | Galhotra, Tanish | India | 99,9 | 103,6 | 100,5 | 100,3 | 102,0 | 101,8 | 608,1 | ||||||||||||||||||||||||||||||||||||||||||||
10 | Bhaskar, Abhinav | India | 99,8 | 100,6 | 101,5 | 100,7 | 100,0 | 103,7 | 606,3 | ||||||||||||||||||||||||||||||||||||||||||||
11 | Spek, Stefano | NED - Talent Team | 103,2 | 101,0 | 100,0 | 99,8 | 101,4 | 100,4 | 605,8 | ||||||||||||||||||||||||||||||||||||||||||||
12 | Agrawal, Aditya | India | 101,7 | 99,9 | 100,7 | 100,1 | 102,9 | 99,3 | 604,6 | ||||||||||||||||||||||||||||||||||||||||||||
13 | Stener, �ke | Sweden | 101,4 | 100,5 | 98,4 | 99,7 | 100,3 | 100,1 | 600,4 | ||||||||||||||||||||||||||||||||||||||||||||
14 | Jahnke, Tjark | GER - Westfalen | 99,2 | 102,8 | 101,2 | 98,0 | 100,1 | 97,8 | 599,1 | ||||||||||||||||||||||||||||||||||||||||||||
15 | Van Venrooij, Jeff | NED - Talent Team | 102,3 | 96,2 | 99,6 | 99,2 | 102,1 | 99,6 | 599,0 | ||||||||||||||||||||||||||||||||||||||||||||
16 | Wera, Corentin | Belgium | 99,3 | 99,7 | 102,1 | 98,5 | 99,2 | 99,9 | 598,7 | ||||||||||||||||||||||||||||||||||||||||||||
17 | Bebronne, William | Belgium | 99,8 | 101,1 | 98,9 | 102,3 | 94,4 | 98,4 | 594,9 | ||||||||||||||||||||||||||||||||||||||||||||
18 | Ten Brink, Rik | NED - Talent Team | 99,3 | 101,1 | 96,2 | 99,8 | 98,8 | 97,8 | 593,0 | ||||||||||||||||||||||||||||||||||||||||||||
19 | Van de Belt, Stefan | NED - Talent Team | 102,7 | 94,8 | 100,5 | 96,6 | 96,4 | 100,2 | 591,2 | ||||||||||||||||||||||||||||||||||||||||||||
20 | Noll�, Arno | Belgium | 98,2 | 97,6 | 100,7 | 99,4 | 98,6 | 96,7 | 591,2 | ||||||||||||||||||||||||||||||||||||||||||||
21 | Rochette, Glenn | Belgium | 98,9 | 97,2 | 100,4 | 97,2 | 96,4 | 97,1 | 587,2 | ||||||||||||||||||||||||||||||||||||||||||||
22 | Jonsson, Mattias | Sweden | 96,5 | 96,4 | 98,9 | 98,3 | 95,3 | 99,0 | 584,4 | ||||||||||||||||||||||||||||||||||||||||||||
23 | Larsson, Fredrik | Sweden | 100,0 | 97,6 | 93,2 | 96,2 | 97,9 | 97,1 | 582,0 |
Air Rifle Women Junior
1 | Grunds�e, Stephanie | Denmark | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Storm, Fanny | Sweden | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Darwish, Farida | Egypt | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Hernandez, Sofia | Mexico | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Taylor, Pheobe | GBR - Talent Squad | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Chavarria, Daniela | Mexico | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Blondeau, Tiphaine | Belgium | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Staf�s, Malin | Sweden | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Hernandez, Sofia | Mexico | 102,1 | 103,4 | 105,2 | 105,2 | 103,6 | 104,0 | 623,5 | QF | |||||||||||||||||||||||||||||||||||||||||||
2 | Grunds�e, Stephanie | Denmark | 103,0 | 103,8 | 102,8 | 104,1 | 103,7 | 105,2 | 622,6 | QF | |||||||||||||||||||||||||||||||||||||||||||
3 | Darwish, Farida | Egypt | 102,1 | 101,2 | 102,4 | 102,2 | 103,3 | 104,4 | 615,6 | QF | |||||||||||||||||||||||||||||||||||||||||||
4 | Staf�s, Malin | Sweden | 101,1 | 103,7 | 101,4 | 101,7 | 104,9 | 102,1 | 614,9 | QF | |||||||||||||||||||||||||||||||||||||||||||
5 | Taylor, Pheobe | GBR - Talent Squad | 102,3 | 101,0 | 103,6 | 101,4 | 103,4 | 102,6 | 614,3 | QF | |||||||||||||||||||||||||||||||||||||||||||
6 | Storm, Fanny | Sweden | 101,8 | 102,1 | 103,1 | 102,4 | 100,9 | 102,4 | 612,7 | QF | |||||||||||||||||||||||||||||||||||||||||||
7 | Blondeau, Tiphaine | Belgium | 102,1 | 103,7 | 99,9 | 101,9 | 102,4 | 102,1 | 612,1 | QF | |||||||||||||||||||||||||||||||||||||||||||
8 | Chavarria, Daniela | Mexico | 101,9 | 102,6 | 101,6 | 100,5 | 103,4 | 101,9 | 611,9 | QF | |||||||||||||||||||||||||||||||||||||||||||
9 | Walls, Victoria | Scotland | 102,4 | 101,7 | 102,9 | 101,9 | 101,8 | 100,5 | 611,2 | ||||||||||||||||||||||||||||||||||||||||||||
10 | Bale, Emily | GBR - Talent Squad | 100,3 | 102,6 | 102,9 | 102,5 | 99,5 | 103,0 | 610,8 | ||||||||||||||||||||||||||||||||||||||||||||
11 | �ster-Forsberg, Silje | Sweden | 101,0 | 101,7 | 100,9 | 103,1 | 101,8 | 101,9 | 610,4 | ||||||||||||||||||||||||||||||||||||||||||||
12 | Joassin, Anna�lle | Belgium | 102,6 | 102,0 | 99,5 | 101,0 | 103,3 | 101,3 | 609,7 | ||||||||||||||||||||||||||||||||||||||||||||
13 | Jones, Chloe | GBR - AMTC | 99,5 | 103,5 | 103,1 | 100,0 | 102,6 | 100,7 | 609,4 | ||||||||||||||||||||||||||||||||||||||||||||
14 | Kaps, Jessie | Belgium | 101,8 | 101,2 | 100,5 | 102,6 | 102,0 | 101,2 | 609,3 | ||||||||||||||||||||||||||||||||||||||||||||
15 | Reksten, Johanna | Norway - Kisen MSL | 102,3 | 100,6 | 102,1 | 100,8 | 101,6 | 101,3 | 608,7 | ||||||||||||||||||||||||||||||||||||||||||||
16 | Stette, Karina | Norway - Kisen MSL | 104,2 | 100,0 | 100,4 | 101,7 | 100,5 | 101,5 | 608,3 | ||||||||||||||||||||||||||||||||||||||||||||
17 | Fredriksson, Kajsa | Sweden | 102,1 | 100,7 | 100,3 | 101,4 | 100,5 | 101,9 | 606,9 | ||||||||||||||||||||||||||||||||||||||||||||
18 | Gehlen, Melissa | Belgium | 100,0 | 99,8 | 104,1 | 101,7 | 99,8 | 99,2 | 604,6 | ||||||||||||||||||||||||||||||||||||||||||||
19 | Meyer, Geovana | Brazil | 102,4 | 101,9 | 100,2 | 97,5 | 100,9 | 101,4 | 604,3 | ||||||||||||||||||||||||||||||||||||||||||||
20 | Engel, Sira | NED - Talent Team | 101,7 | 101,2 | 100,5 | 99,3 | 99,2 | 101,3 | 603,2 | ||||||||||||||||||||||||||||||||||||||||||||
21 | Lefering, Laura | NED - Talent Team | 98,1 | 100,2 | 100,3 | 101,8 | 101,5 | 100,0 | 601,9 | ||||||||||||||||||||||||||||||||||||||||||||
22 | Gould, Elizabeth | GBR - Talent Squad | 99,9 | 99,8 | 102,7 | 100,9 | 101,1 | 97,5 | 601,9 | ||||||||||||||||||||||||||||||||||||||||||||
23 | Koch, Simone | Brazil | 96,0 | 99,4 | 101,1 | 99,7 | 102,8 | 100,6 | 599,6 | ||||||||||||||||||||||||||||||||||||||||||||
24 | Hill, Olivia | GBR - Talent Squad | 98,1 | 97,7 | 101,8 | 100,9 | 99,6 | 100,0 | 598,1 | ||||||||||||||||||||||||||||||||||||||||||||
25 | Andersson, Johanna | Sweden | 98,1 | 98,6 | 99,3 | 99,6 | 100,1 | 102,3 | 598,0 | ||||||||||||||||||||||||||||||||||||||||||||
26 | Andersson, Felicia | Sweden | 101,6 | 98,0 | 103,1 | 97,2 | 98,4 | 99,6 | 597,9 | ||||||||||||||||||||||||||||||||||||||||||||
27 | Gu�, Tabata | GER - Westfalen | 98,1 | 100,9 | 97,5 | 99,8 | 100,1 | 101,3 | 597,7 | ||||||||||||||||||||||||||||||||||||||||||||
28 | Aardalen, Jenny | Norway - Kisen MSL | 100,7 | 102,9 | 97,9 | 97,4 | 98,6 | 100,1 | 597,6 | ||||||||||||||||||||||||||||||||||||||||||||
29 | Englund, Nina | Sweden | 101,0 | 99,6 | 98,1 | 100,2 | 98,4 | 100,1 | 597,4 | ||||||||||||||||||||||||||||||||||||||||||||
30 | Loick, Anna Lena | Reflex-Shooting EU | 97,0 | 100,3 | 99,7 | 100,7 | 98,1 | 100,7 | 596,5 | ||||||||||||||||||||||||||||||||||||||||||||
31 | Elliott, Gemma | GBR - Talent Squad | 99,7 | 97,3 | 100,4 | 98,4 | 101,3 | 97,8 | 594,9 | ||||||||||||||||||||||||||||||||||||||||||||
32 | Hansen, Ana�s | Belgium | 94,6 | 97,5 | 102,0 | 100,2 | 99,9 | 100,6 | 594,8 | ||||||||||||||||||||||||||||||||||||||||||||
33 | Gupta, Aaiwa | India | 97,5 | 102,0 | 98,2 | 94,9 | 99,8 | 101,5 | 593,9 | ||||||||||||||||||||||||||||||||||||||||||||
34 | M�lmshaug, Jenny | Norway - Kisen MSL | 102,4 | 102,0 | 95,8 | 96,1 | 98,7 | 97,8 | 592,8 | ||||||||||||||||||||||||||||||||||||||||||||
35 | Lott, Amy | GBR - Talent Squad | 100,4 | 99,6 | 99,5 | 97,5 | 100,1 | 95,0 | 592,1 | ||||||||||||||||||||||||||||||||||||||||||||
36 | Swennen, Eline | Belgium | 96,0 | 103,1 | 93,0 | 102,8 | 97,1 | 96,6 | 588,6 | ||||||||||||||||||||||||||||||||||||||||||||
37 | Dean, Rhune | Belgium | 96,4 | 98,4 | 96,1 | 96,4 | 101,7 | 98,9 | 587,9 | ||||||||||||||||||||||||||||||||||||||||||||
38 | Vatne, �shild Tovseth | Norway - Kisen MSL | 96,0 | 95,3 | 97,0 | 99,3 | 98,6 | 98,9 | 585,1 | ||||||||||||||||||||||||||||||||||||||||||||
39 | Van Aalderen, Jo�lle | NED - Talent Team | 93,3 | 97,7 | 95,2 | 96,8 | 101,2 | 99,2 | 583,4 | ||||||||||||||||||||||||||||||||||||||||||||
40 | Persson, Ronja | Sweden | 96,1 | 99,9 | 98,9 | 94,8 | 95,4 | 95,6 | 580,7 | ||||||||||||||||||||||||||||||||||||||||||||
