2018-02-02 19:14
Team
Air Rifle Men
| 1 | India | 308,6 | 306,2 | 311,8 | 312,1 | 305,4 | 310,5 | (130) | 1854,6 | |
| Kumar, Ravi | 104,7 | 105,5 | 105,6 | 105,5 | 104,3 | 105,6 | (52) | 631,2 | ||
| Kumar, Deepak | 104,2 | 103,8 | 105,4 | 105,0 | 104,7 | 106,2 | (57) | 629,3 | ||
| Bhati, Ashwani | 99,7 | 96,9 | 100,8 | 101,6 | 96,4 | 98,7 | (21) | 594,1 | ||
| 2 | Norway | 307,9 | 306,7 | 304,7 | 313,9 | 307,6 | 308,9 | (125) | 1849,7 | |
| Hagelund, Endre | 103,2 | 103,9 | 103,1 | 106,2 | 105,1 | 104,3 | (53) | 625,8 | ||
| Flatla, Řyvind Solbrekken | 104,8 | 102,9 | 102,4 | 105,5 | 103,2 | 103,3 | (47) | 622,1 | ||
| Hansen, Mats Andrč | 99,9 | 99,9 | 99,2 | 102,2 | 99,3 | 101,3 | (25) | 601,8 | ||
| 3 | India - Army | 308,6 | 305,9 | 306,6 | 309,3 | 308,0 | 310,3 | (122) | 1848,7 | |
| Singh, Sandeep | 103,9 | 101,9 | 100,7 | 103,2 | 102,4 | 104,6 | (41) | 616,7 | ||
| Singh, Manjeet | 102,6 | 102,2 | 103,0 | 102,5 | 102,9 | 103,1 | (40) | 616,3 | ||
| Sharma, Aribam Dicky | 102,1 | 101,8 | 102,9 | 103,6 | 102,7 | 102,6 | (41) | 615,7 |
InterShoot - The Netherlands