2018-02-02 19:14
Team
Air Pistol Men
| 1 | India - Army | 292 | 292 | 288 | 292 | 291 | 283 | (57) | 1738 | |
| Singh, Dharmendra | 98 | 97 | 96 | 96 | 97 | 99 | (20) | 583 | ||
| Tomar, Gaurav | 98 | 98 | 94 | 97 | 97 | 95 | (18) | 579 | ||
| Mitharwal, Om Prakash | 96 | 97 | 98 | 99 | 97 | 89 | (19) | 576 | ||
| 2 | Belgium 1 | 281 | 284 | 282 | 281 | 281 | 284 | (39) | 1693 | |
| Bergiers, Sébastien | 96 | 93 | 95 | 94 | 96 | 94 | (13) | 568 | ||
| Pirson, Julien | 95 | 96 | 94 | 94 | 90 | 96 | (12) | 565 | ||
| Servais, Denis | 90 | 95 | 93 | 93 | 95 | 94 | (14) | 560 | ||
| 3 | BEL - GER | 280 | 279 | 283 | 287 | 279 | 278 | (31) | 1686 | |
| Schleuter, Michael | 94 | 97 | 96 | 96 | 93 | 94 | (18) | 570 | ||
| Derouaux, Jean-Marc | 95 | 89 | 95 | 96 | 93 | 92 | (7) | 560 | ||
| Poehler, André | 91 | 93 | 92 | 95 | 93 | 92 | (6) | 556 | ||
| 4 | Portugal | 276 | 281 | 287 | 279 | 279 | 282 | (45) | 1684 | |
| Costa, Joăo | 94 | 95 | 98 | 94 | 94 | 96 | (23) | 571 | ||
| Marracho, José | 90 | 94 | 96 | 92 | 95 | 95 | (7) | 562 | ||
| Santos, António | 92 | 92 | 93 | 93 | 90 | 91 | (15) | 551 | ||
| 5 | Luxembourg | 275 | 274 | 287 | 281 | 283 | 279 | (25) | 1679 | |
| Dondelinger, Joé | 92 | 93 | 95 | 97 | 95 | 94 | (10) | 566 | ||
| Nunes, Marco | 94 | 91 | 96 | 94 | 97 | 91 | (11) | 563 | ||
| Cirelli, Jean-Marie | 89 | 90 | 96 | 90 | 91 | 94 | (4) | 550 | ||
| 6 | Hong Kong, China | 277 | 274 | 286 | 277 | 283 | 281 | (39) | 1678 | |
| Wong, Siu Lung | 93 | 93 | 96 | 94 | 92 | 95 | (16) | 563 | ||
| Man, Chun Kit | 90 | 91 | 96 | 92 | 95 | 96 | (10) | 560 | ||
| Hong, Yongan | 94 | 90 | 94 | 91 | 96 | 90 | (13) | 555 | ||
| 7 | GBR - British Pistol Club | 281 | 283 | 274 | 278 | 277 | 280 | (38) | 1673 | |
| Mickiewicz, Waldek | 96 | 96 | 92 | 93 | 97 | 94 | (12) | 568 | ||
| Syms, Adrian | 93 | 97 | 94 | 92 | 93 | 94 | (16) | 563 | ||
| Ubhi, Iqbal | 92 | 90 | 88 | 93 | 87 | 92 | (10) | 542 | ||
| 8 | India | 275 | 270 | 278 | 280 | 279 | 283 | (29) | 1665 | |
| Devlaliwala, Sumedh Kumar Sisish | 95 | 91 | 92 | 94 | 97 | 95 | (14) | 564 | ||
| Singh, Omkar | 93 | 91 | 97 | 93 | 96 | 93 | (13) | 563 | ||
| Singh, Saurabh | 87 | 88 | 89 | 93 | 86 | 95 | (2) | 538 | ||
| 9 | Belgium 2 | 267 | 272 | 270 | 277 | 279 | 276 | (21) | 1641 | |
| Lambert, Rudolph | 93 | 93 | 91 | 90 | 97 | 93 | (10) | 557 | ||
| Stiel, Gaëtan | 87 | 92 | 89 | 93 | 93 | 89 | (7) | 543 | ||
| Bergiers, Sylvian | 87 | 87 | 90 | 94 | 89 | 94 | (4) | 541 |
Air Pistol Women
| 1 | Hong Kong, China | 276 | 274 | 282 | 278 | 279 | 279 | (33) | 1668 | |
| Shing, Ho Ching | 95 | 93 | 95 | 96 | 95 | 95 | (15) | 569 | ||
| Ip, Pui Yi | 92 | 93 | 96 | 88 | 90 | 91 | (11) | 550 | ||
| Lo, Ka Kay | 89 | 88 | 91 | 94 | 94 | 93 | (7) | 549 | ||
| 2 | Belgium | 270 | 271 | 268 | 270 | 281 | 272 | (24) | 1632 | |
| Janssen, Lieselotte | 91 | 95 | 95 | 88 | 96 | 91 | (11) | 556 | ||
| Hamblenne, Manon | 88 | 89 | 88 | 95 | 96 | 94 | (8) | 550 | ||
| Bal, Bettina | 91 | 87 | 85 | 87 | 89 | 87 | (5) | 526 | ||
| 3 | Luxembourg | 263 | 270 | 270 | 272 | 267 | 269 | (27) | 1611 | |
| Schmit, Sylvie | 91 | 91 | 92 | 92 | 90 | 96 | (12) | 552 | ||
| Dessoy, Catheline | 89 | 93 | 92 | 95 | 91 | 92 | (12) | 552 | ||
| Delmarque, Sharon | 83 | 86 | 86 | 85 | 86 | 81 | (3) | 507 |
Air Rifle Men
| 1 | India | 308,6 | 306,2 | 311,8 | 312,1 | 305,4 | 310,5 | (130) | 1854,6 | |
| Kumar, Ravi | 104,7 | 105,5 | 105,6 | 105,5 | 104,3 | 105,6 | (52) | 631,2 | ||
| Kumar, Deepak | 104,2 | 103,8 | 105,4 | 105,0 | 104,7 | 106,2 | (57) | 629,3 | ||
| Bhati, Ashwani | 99,7 | 96,9 | 100,8 | 101,6 | 96,4 | 98,7 | (21) | 594,1 | ||
| 2 | Norway | 307,9 | 306,7 | 304,7 | 313,9 | 307,6 | 308,9 | (125) | 1849,7 | |
| Hagelund, Endre | 103,2 | 103,9 | 103,1 | 106,2 | 105,1 | 104,3 | (53) | 625,8 | ||
| Flatla, Řyvind Solbrekken | 104,8 | 102,9 | 102,4 | 105,5 | 103,2 | 103,3 | (47) | 622,1 | ||
| Hansen, Mats Andrč | 99,9 | 99,9 | 99,2 | 102,2 | 99,3 | 101,3 | (25) | 601,8 | ||
| 3 | India - Army | 308,6 | 305,9 | 306,6 | 309,3 | 308,0 | 310,3 | (122) | 1848,7 | |
| Singh, Sandeep | 103,9 | 101,9 | 100,7 | 103,2 | 102,4 | 104,6 | (41) | 616,7 | ||
| Singh, Manjeet | 102,6 | 102,2 | 103,0 | 102,5 | 102,9 | 103,1 | (40) | 616,3 | ||
| Sharma, Aribam Dicky | 102,1 | 101,8 | 102,9 | 103,6 | 102,7 | 102,6 | (41) | 615,7 |
Air Rifle Women
| 1 | Netherlands | 308,9 | 306,9 | 306,3 | 311,5 | 308,7 | 310,8 | (119) | 1853,1 | |
| Mulder, Mandy | 103,5 | 102,7 | 103,8 | 104,1 | 101,4 | 103,5 | (41) | 619,0 | ||
| Smeets, Manon | 102,8 | 101,4 | 101,6 | 103,9 | 103,6 | 104,1 | (39) | 617,4 | ||
| Smeets, Pea | 102,6 | 102,8 | 100,9 | 103,5 | 103,7 | 103,2 | (39) | 616,7 | ||
| 2 | GER - Team 1.10 | 301,5 | 312,4 | 306,3 | 309,9 | 309,8 | 308,6 | (120) | 1848,5 | |
| Beckmann, Stefanie | 102,0 | 103,4 | 103,3 | 103,2 | 103,3 | 104,2 | (42) | 619,4 | ||
| Spies, Tatjana | 100,3 | 105,3 | 102,4 | 103,1 | 102,9 | 105,1 | (44) | 619,1 | ||
| Hertweck, Jean | 99,2 | 103,7 | 100,6 | 103,6 | 103,6 | 99,3 | (34) | 610,0 | ||
| 3 | Belgium | 302,3 | 304,0 | 305,4 | 305,6 | 307,6 | 307,9 | (102) | 1832,8 | |
| Vercrusse, Stéphanie | 101,5 | 102,0 | 103,2 | 101,4 | 103,3 | 103,0 | (36) | 614,4 | ||
| Claessens, Manon | 100,4 | 103,0 | 100,8 | 102,3 | 102,9 | 104,9 | (37) | 614,3 | ||
| Spiessens, Quelly | 100,4 | 99,0 | 101,4 | 101,9 | 101,4 | 100,0 | (29) | 604,1 | ||
| 4 | Norway | 304,2 | 303,2 | 302,2 | 301,4 | 297,9 | 298,0 | (90) | 1806,9 | |
| Wick, Andrea | 104,8 | 102,8 | 103,0 | 102,9 | 101,6 | 99,4 | (36) | 614,5 | ||
| Bakken, Julie Andrea | 101,4 | 100,1 | 100,0 | 99,2 | 99,6 | 103,1 | (27) | 603,4 | ||
| Haugen, June | 98,0 | 100,3 | 99,2 | 99,3 | 96,7 | 95,5 | (27) | 589,0 |
InterShoot - The Netherlands