1 | 149 | Bindra, Abhinav | India | | | | | | | | | |
| | 30,9 | 61,8 | 83,2 | 104,3 | 124,6 | 145,3 | 165,7 | 186,4 | | | 207,8 | | |
| | 9,6 | 10,3 | 10,7 | 10,6 | 10,5 | 10,1 | 9,9 | 10,3 | 10,7 | | | | |
| | 10,7 | 10,1 | 10,7 | 10,5 | 9,8 | 10,6 | 10,5 | 10,4 | 10,7 | | | | |
| | 10,6 | 10,5 | | | | | | | | | | |
|
2 | 234 | Moldoveanu, Alin George | Romania | | | | | | | | | |
| | 31,9 | 61,9 | 82,4 | 103,2 | 123,9 | 144,3 | 164,7 | 185,2 | | | 205,8 | | |
| | 10,7 | 10,1 | 10,0 | 10,7 | 10,2 | 10,1 | 10,5 | 10,3 | 10,4 | | | | |
| | 10,8 | 10,0 | 10,5 | 10,1 | 10,5 | 10,3 | 9,9 | 10,2 | 10,2 | | | | |
| | 10,4 | 9,9 | | | | | | | | | | |
|
3 | 259 | Persson, Jörgen | Sweden | | | | | | | | | |
| | 28,5 | 59,9 | 80,4 | 101,2 | 121,7 | 141,6 | 162,8 | | | | 183,1 | | |
| | 8,3 | 10,4 | 9,9 | 10,0 | 9,8 | 9,1 | 10,7 | 10,1 | | | | | |
| | 9,8 | 10,5 | 10,6 | 10,8 | 10,7 | 10,8 | 10,5 | 10,2 | | | | | |
| | 10,4 | 10,5 | | | | | | | | | | |
|
4 | 270 | Flecks, Morten | Denmark | | | | | | | | | |
| | 31,1 | 60,2 | 81,4 | 101,2 | 121,3 | 142,2 | | | | | 161,2 | | |
| | 10,8 | 10,3 | 10,5 | 10,2 | 10,5 | 10,4 | 9,9 | | | | | | |
| | 10,4 | 9,0 | 10,7 | 9,6 | 9,6 | 10,5 | 9,1 | | | | | | |
| | 9,9 | 9,8 | | | | | | | | | | |
|
5 | 183 | Hody, Steve | Belgium | | | | | | | | | |
| | 30,9 | 62,1 | 82,6 | 102,3 | 121,8 | | | | | | 141,5 | | |
| | 10,6 | 10,5 | 10,7 | 10,2 | 9,5 | 9,9 | | | | | | | |
| | 10,0 | 10,2 | 9,8 | 9,5 | 10,0 | 9,8 | | | | | | | |
| | 10,3 | 10,5 | | | | | | | | | | |
|
6 | 212 | van Woudenberg, Joeri | NED - Talent Team | | | | | | | | | |
| | 30,0 | 59,1 | 79,5 | 100,8 | | | | | | | 120,7 | | |
| | 10,2 | 9,3 | 10,2 | 10,7 | 10,3 | | | | | | | | |
| | 9,6 | 10,8 | 10,2 | 10,6 | 9,6 | | | | | | | | |
| | 10,2 | 9,0 | | | | | | | | | | |
|
7 | 210 | Nikkelen, Denny | Netherlands | | | | | | | | | |
| | 30,6 | 61,1 | 79,8 | | | | | | | | 100,0 | | |
| | 10,5 | 10,5 | 8,7 | 10,3 | | | | | | | | | |
| | 9,9 | 10,1 | 10,0 | 9,9 | | | | | | | | | |
| | 10,2 | 9,9 | | | | | | | | | | |
|
8 | 285 | Tasche, Andreas | GER - Westfalen | | | | | | | | | |
| | 29,4 | 59,0 | | | | | | | | | 77,2 | | |
| | 10,1 | 10,4 | 8,8 | | | | | | | | | | |
| | 9,3 | 10,0 | 9,4 | | | | | | | | | | |
| | 10,0 | 9,2 | | | | | | | | | | |
|
| | | | | | | | | | | | |
| | | | | | | | | | | | |
1 | 149 | Bindra, Abhinav | India | 105,3 | 104,7 | 104,3 | 103,6 | 103,1 | 106,5 | 627,5 | | QF |
2 | 234 | Moldoveanu, Alin George | Romania | 104,6 | 104,1 | 103,4 | 103,7 | 104,9 | 104,3 | 625,0 | | QF |
3 | 210 | Nikkelen, Denny | Netherlands | 102,7 | 104,2 | 103,5 | 104,1 | 104,2 | 104,6 | 623,3 | | QF |
4 | 259 | Persson, Jörgen | Sweden | 101,5 | 102,9 | 102,5 | 103,6 | 103,8 | 104,1 | 618,4 | | QF |
5 | 270 | Flecks, Morten | Denmark | 102,2 | 102,9 | 104,2 | 102,2 | 103,8 | 102,1 | 617,4 | | QF |
6 | 285 | Tasche, Andreas | GER - Westfalen | 102,7 | 102,3 | 103,7 | 104,1 | 102,6 | 101,2 | 616,6 | | QF |
7 | 212 | van Woudenberg, Joeri | NED - Talent Team | 101,7 | 101,1 | 101,4 | 103,1 | 104,1 | 101,8 | 613,2 | | QF |
8 | 183 | Hody, Steve | Belgium | 101,5 | 101,9 | 101,4 | 101,3 | 101,0 | 102,6 | 609,7 | | QF |
9 | 211 | Theunissen, Thijs | Netherlands | 100,8 | 101,9 | 101,3 | 102,3 | 102,6 | 98,8 | 607,7 | | |
10 | 242 | Spence, Bobby | Scotland | 100,5 | 100,3 | 97,7 | 100,9 | 100,9 | 100,3 | 600,6 | | |
11 | 153 | Lewis, Mike | Wales | 101,7 | 98,6 | 100,2 | 99,2 | 99,9 | 100,8 | 600,4 | | |
12 | 286 | Guillou, Paul | Guernsey | 102,3 | 99,3 | 100,0 | 100,5 | 97,5 | 99,5 | 599,1 | | |
13 | 213 | van Eersel, Chris | NED - Talent Team | 97,0 | 99,4 | 101,5 | 100,1 | 100,2 | 99,9 | 598,1 | | |
14 | 143 | MacDonald, Alex | England-ESSU | 101,3 | 100,3 | 100,0 | 97,2 | 99,8 | 99,3 | 597,9 | | |
15 | 110 | Le Marinel, Peter | Jersey | 94,1 | 100,3 | 101,1 | 98,2 | 101,8 | 102,2 | 597,7 | | |
16 | 202 | Dhumal, Vineet | India | 99,2 | 97,8 | 99,8 | 99,1 | 100,2 | 97,6 | 593,7 | | |
17 | 243 | Law, Robin | Scotland | 97,5 | 98,4 | 99,7 | 100,9 | 98,5 | 97,6 | 592,6 | | |
18 | 141 | Chasemore, Richard | England-ESSU | 98,7 | 98,3 | 98,6 | 96,6 | 101,2 | 98,6 | 592,0 | | |
19 | 154 | Williams, Ryan | Wales | 99,9 | 100,4 | 97,2 | 97,2 | 99,0 | 97,1 | 590,8 | | |
20 | 145 | Sinclair, Kevin | England-ESSU | 98,3 | 97,7 | 97,3 | 99,5 | 99,3 | 97,7 | 589,8 | | |
21 | 171 | Christensen, Guomundur Helgi | Iceland | 99,6 | 95,4 | 97,5 | 97,2 | 98,2 | 99,3 | 587,2 | | |
22 | 102 | Mallouppas, Charilaos | Cyprus | 93,5 | 97,4 | 97,4 | 95,9 | 100,9 | 100,6 | 585,7 | | |
23 | 284 | Viebahn, Klaas | GER - Westfalen | 100,6 | 101,4 | 102,7 | 104,4 | 102,4 | 104,7 | 616,2 | | DSQ |
|
DSQ Athlete 284 Viebahn, Klaas (GER) - ISSF Rule 6.7.9.2, 7.5.2.2 |