1 | 165 | Sigurgeirsson, Ásgeir | Iceland | | | | | | | | | | |
| | 28,4 | 58,3 | 77,8 | 98,0 | 118,2 | 138,2 | 158,3 | 177,8 | | | 197,2 | | |
| | 8,7 | 10,0 | 10,2 | 10,5 | 10,2 | 10,1 | 9,8 | 10,2 | 9,7 | | | | |
| | 9,4 | 10,1 | 9,3 | 9,7 | 10,0 | 9,9 | 10,3 | 9,3 | 9,7 | | | | |
| | 10,3 | 9,8 | | | | | | | | | | |
|
2 | 137 | Syms, Adrian | England-ESSU | | | | | | | | | | |
| | 27,6 | 58,9 | 79,2 | 98,6 | 118,0 | 138,5 | 158,2 | 176,4 | | | 195,0 | | |
| | 9,8 | 10,6 | 10,5 | 9,6 | 10,5 | 9,9 | 9,9 | 8,4 | 9,7 | | | | |
| | 10,4 | 10,4 | 9,8 | 9,8 | 8,9 | 10,6 | 9,8 | 9,8 | 8,9 | | | | |
| | 7,4 | 10,3 | | | | | | | | | | |
|
3 | 180 | Derouaux, Jean-Marc | Belgium | | | | | | | | | | |
| | 30,1 | 59,4 | 78,4 | 96,5 | 116,9 | 137,2 | 156,1 | | | | 175,2 | | |
| | 10,1 | 9,8 | 9,5 | 8,5 | 10,3 | 9,6 | 10,8 | 9,2 | | | | | |
| | 9,3 | 9,3 | 9,5 | 9,6 | 10,1 | 10,7 | 8,1 | 9,9 | | | | | |
| | 10,7 | 10,2 | | | | | | | | | | |
|
4 | 247 | Goodall, Alan | Scotland | | | | | | | | | | |
| | 32,1 | 60,5 | 80,8 | 100,2 | 119,6 | 138,0 | | | | | 155,9 | | |
| | 10,8 | 9,8 | 10,8 | 9,1 | 10,2 | 9,4 | 9,4 | | | | | | |
| | 10,5 | 10,1 | 9,5 | 10,3 | 9,2 | 9,0 | 8,5 | | | | | | |
| | 10,8 | 8,5 | | | | | | | | | | |
|
5 | 124 | Callaghan, Kristian | England-ESSU | | | | | | | | | | |
| | 29,0 | 57,5 | 78,0 | 96,3 | 115,9 | | | | | | 136,0 | | |
| | 9,3 | 9,1 | 10,1 | 8,5 | 9,6 | 9,9 | | | | | | | |
| | 10,0 | 10,3 | 10,4 | 9,8 | 10,0 | 10,2 | | | | | | | |
| | 9,7 | 9,1 | | | | | | | | | | |
|
6 | 201 | Nangle, Stewart | England-ESSU | | | | | | | | | | |
| | 30,3 | 58,5 | 77,1 | 96,3 | | | | | | | 113,6 | | |
| | 10,0 | 9,8 | 9,9 | 9,1 | 7,3 | | | | | | | | |
| | 10,7 | 8,8 | 8,7 | 10,1 | 10,0 | | | | | | | | |
| | 9,6 | 9,6 | | | | | | | | | | |
|
7 | 134 | Ubhi, Iqbal | England-ESSU | | | | | | | | | | |
| | 31,0 | 59,5 | 78,1 | | | | | | | | 95,9 | | |
| | 10,1 | 9,9 | 10,4 | 8,1 | | | | | | | | | |
| | 10,5 | 8,4 | 8,2 | 9,7 | | | | | | | | | |
| | 10,4 | 10,2 | | | | | | | | | | |
|
8 | 126 | Gault, Michael | England-ESSU | | | | | | | | | | |
| | 27,5 | 56,6 | | | | | | | | | 75,6 | | |
| | 8,5 | 10,1 | 9,4 | | | | | | | | | | |
| | 9,4 | 9,8 | 9,6 | | | | | | | | | | |
| | 9,6 | 9,2 | | | | | | | | | | |
|
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
1 | 165 | Sigurgeirsson, Ásgeir | Iceland | 96 | 97 | 98 | 98 | 96 | 97 | (23) | 582 | | QF |
2 | 126 | Gault, Michael | England-ESSU | 99 | 96 | 96 | 94 | 95 | 98 | (15) | 578 | | QF |
3 | 124 | Callaghan, Kristian | England-ESSU | 97 | 95 | 96 | 95 | 95 | 94 | (14) | 572 | | QF |
4 | 201 | Nangle, Stewart | England-ESSU | 97 | 93 | 96 | 93 | 93 | 99 | (20) | 571 | | QF |
5 | 137 | Syms, Adrian | England-ESSU | 95 | 97 | 97 | 92 | 95 | 94 | (19) | 570 | | QF |
6 | 134 | Ubhi, Iqbal | England-ESSU | 95 | 94 | 93 | 97 | 94 | 94 | (19) | 567 | | QF |
7 | 247 | Goodall, Alan | Scotland | 94 | 96 | 94 | 93 | 94 | 96 | (12) | 567 | | QF |
8 | 180 | Derouaux, Jean-Marc | Belgium | 95 | 96 | 96 | 93 | 95 | 91 | (18) | 566 | | QF |
9 | 174 | Elhage, Philip | Curaçao | 98 | 91 | 93 | 96 | 94 | 93 | (17) | 565 | | |
10 | 189 | Servais, Denis | Belgium | 96 | 90 | 95 | 94 | 95 | 94 | (13) | 564 | | |
11 | 132 | Man, Win | England-ESSU | 91 | 95 | 94 | 98 | 95 | 91 | (10) | 564 | | |
12 | 266 | Nunes, Marco | Luxemburg | 92 | 95 | 92 | 94 | 94 | 96 | (14) | 563 | | |
13 | 184 | Lambert, Rudolph | Belgium | 94 | 95 | 95 | 93 | 93 | 92 | (7) | 562 | | |
14 | 163 | Green, Alan | Wales | 93 | 94 | 94 | 93 | 91 | 96 | (11) | 561 | | |
15 | 127 | Graver, Eddie | England-ESSU | 96 | 91 | 90 | 95 | 94 | 94 | (11) | 560 | | |
16 | 186 | Pirson, Julien | Belgium | 95 | 93 | 94 | 88 | 95 | 93 | (12) | 558 | | |
17 | 166 | Videro, Thomas | Iceland | 92 | 95 | 95 | 92 | 88 | 93 | (12) | 555 | | |
18 | 164 | Harris, Ian | Wales | 93 | 94 | 94 | 91 | 91 | 91 | (8) | 554 | | |
19 | 268 | Schuster, Tom | Luxemburg | 94 | 92 | 89 | 93 | 94 | 91 | (8) | 553 | | |
20 | 248 | Owen, David | Scotland | 92 | 93 | 89 | 93 | 94 | 91 | (8) | 552 | | |
21 | 249 | Ritchie, Alan | Scotland | 91 | 91 | 95 | 96 | 89 | 90 | (8) | 552 | | |
22 | 267 | Cirelli, Jean-Marie | Luxemburg | 91 | 94 | 93 | 89 | 94 | 87 | (7) | 548 | | |
23 | 287 | Guillou, Paul | Guernsey | 91 | 89 | 89 | 91 | 91 | 93 | (12) | 544 | | |
24 | 207 | Kerr, Alan | Northern Ireland | 89 | 90 | 93 | 88 | 93 | 88 | (6) | 541 | | |
25 | 173 | Egilsson, Ólafur | Iceland | 86 | 90 | 90 | 90 | 92 | 90 | (4) | 538 | | |
26 | 162 | Auden, Craig | Wales | 87 | 89 | 89 | 89 | 85 | 96 | (6) | 535 | | |
27 | 167 | Sigurosson, Stefán | Iceland | 92 | 89 | 87 | 93 | 84 | 90 | (5) | 535 | | |
28 | 175 | Christensen, Guomundur Helgi | Iceland | 84 | 90 | 88 | 93 | 91 | 86 | (6) | 532 | | |
29 | 208 | Smyth, David | Northern Ireland | 94 | 81 | 83 | 84 | 87 | 83 | (5) | 512 | | |
30 | 133 | Newsome, Jim | England-ESSU | 97 | 96 | | | | | (9) | 260 | | DNF |
1 | 177 | Zavala Vazquez, Alejandra | Mexico | | | | | | | | | | |
| | 29,9 | 59,9 | 79,8 | 99,2 | 119,5 | 138,6 | 158,2 | 176,8 | | | 196,9 | | |
| | 10,5 | 10,2 | 9,9 | 9,6 | 9,6 | 10,4 | 9,6 | 8,9 | 10,2 | | | | |
| | 9,7 | 9,7 | 10,0 | 9,8 | 10,7 | 8,7 | 10,0 | 9,7 | 9,9 | | | | |
| | 9,7 | 10,1 | | | | | | | | | | |
|
2 | 283 | Flaate, Linn Iren | Norway | | | | | | | | | | |
| | 29,3 | 58,6 | 79,2 | 98,7 | 115,8 | 135,7 | 155,5 | 174,5 | | | 193,4 | | |
| | 9,2 | 9,8 | 10,3 | 9,4 | 7,9 | 9,7 | 10,1 | 9,7 | 9,1 | | | | |
| | 10,0 | 9,4 | 10,3 | 10,1 | 9,2 | 10,2 | 9,7 | 9,3 | 9,8 | | | | |
| | 10,1 | 10,1 | | | | | | | | | | |
|
3 | 269 | Schmit, Sylvie | Luxemburg | | | | | | | | | | |
| | 30,5 | 57,6 | 76,6 | 96,1 | 115,8 | 135,3 | 154,7 | | | | 174,1 | | |
| | 10,4 | 9,0 | 9,8 | 8,9 | 9,7 | 9,7 | 9,5 | 9,4 | | | | | |
| | 10,6 | 8,4 | 9,2 | 10,6 | 10,0 | 9,8 | 9,9 | 10,0 | | | | | |
| | 9,5 | 9,7 | | | | | | | | | | |
|
4 | 159 | Bourner, Shawnee | Wales | | | | | | | | | | |
| | 30,0 | 57,4 | 76,5 | 95,3 | 114,9 | 135,1 | | | | | 153,8 | | |
| | 10,3 | 8,3 | 9,9 | 9,1 | 9,4 | 9,6 | 10,5 | | | | | | |
| | 9,7 | 8,6 | 9,2 | 9,7 | 10,2 | 10,6 | 8,2 | | | | | | |
| | 10,0 | 10,5 | | | | | | | | | | |
|
5 | 205 | Gran, Ingeborg | Norway | | | | | | | | | | |
| | 28,8 | 56,3 | 73,8 | 92,8 | 113,1 | | | | | | 133,8 | | |
| | 10,6 | 7,9 | 8,9 | 9,3 | 9,7 | 10,3 | | | | | | | |
| | 9,6 | 10,4 | 8,6 | 9,7 | 10,6 | 10,4 | | | | | | | |
| | 8,6 | 9,2 | | | | | | | | | | |
|
6 | 244 | Brownlie, Caroline | Scotland | | | | | | | | | | |
| | 28,2 | 56,5 | 76,4 | 94,3 | | | | | | | 112,8 | | |
| | 9,7 | 10,3 | 10,0 | 8,0 | 9,9 | | | | | | | | |
| | 9,8 | 9,6 | 9,9 | 9,9 | 8,6 | | | | | | | | |
| | 8,7 | 8,4 | | | | | | | | | | |
|
7 | 206 | Flørli, Aina E | Norway | | | | | | | | | | |
| | 27,7 | 55,0 | 73,6 | | | | | | | | 90,6 | | |
| | 8,5 | 9,0 | 10,6 | 9,4 | | | | | | | | | |
| | 9,1 | 8,9 | 8,0 | 7,6 | | | | | | | | | |
| | 10,1 | 9,4 | | | | | | | | | | |
|
8 | 250 | Laine, Tara | Guernsey | | | | | | | | | | |
| | 25,7 | 52,5 | | | | | | | | | 70,8 | | |
| | 8,5 | 9,3 | 8,5 | | | | | | | | | | |
| | 8,6 | 8,2 | 9,8 | | | | | | | | | | |
| | 8,6 | 9,3 | | | | | | | | | | |
|
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
1 | 177 | Zavala Vazquez, Alejandra | Mexico | 95 | 97 | 96 | 96 | | | (14) | 384 | | QF |
2 | 205 | Gran, Ingeborg | Norway | 95 | 91 | 94 | 96 | | | (9) | 376 | | QF |
3 | 206 | Flørli, Aina E | Norway | 95 | 93 | 94 | 94 | | | (9) | 376 | | QF |
4 | 269 | Schmit, Sylvie | Luxemburg | 92 | 90 | 96 | 97 | | | (8) | 375 | | QF |
5 | 283 | Flaate, Linn Iren | Norway | 93 | 95 | 93 | 92 | | | (10) | 373 | | QF |
6 | 244 | Brownlie, Caroline | Scotland | 88 | 96 | 94 | 94 | | | (6) | 372 | | QF |
7 | 159 | Bourner, Shawnee | Wales | 94 | 93 | 94 | 91 | | | (4) | 372 | | QF |
8 | 250 | Laine, Tara | Guernsey | 94 | 91 | 93 | 92 | | | (6) | 370 | | QF |
9 | 182 | Hamblenne, Manon | Belgium | 91 | 89 | 95 | 94 | | | (4) | 369 | | |
10 | 192 | Højfeldt, Laila | Denmark | 94 | 92 | 90 | 93 | | | (4) | 369 | | |
11 | 231 | Radersma, Saskia | NED - Talent Team | 94 | 91 | 92 | 92 | | | (2) | 369 | | |
12 | 109 | Holmes, Nikki | Jersey | 91 | 96 | 91 | 90 | | | (9) | 368 | | |
13 | 193 | Borgen Nielsen, Christina | Denmark | 94 | 93 | 89 | 90 | | | (3) | 366 | | |
14 | 128 | Hales, Christina | England-ESSU | 89 | 89 | 93 | 94 | | | (6) | 365 | | |
15 | 138 | Tripney, Victoria | England-ESSU | 91 | 91 | 90 | 92 | | | (3) | 364 | | |
16 | 190 | Villemoes, Pia | Denmark | 92 | 90 | 88 | 93 | | | (4) | 363 | | |
17 | 281 | Alnuaimi, Mouza | United Arab Emirates | 94 | 89 | 85 | 91 | | | (8) | 359 | | |
18 | 246 | Liddon, Kirsty | Scotland | 94 | 90 | 85 | 89 | | | (6) | 358 | | |
19 | 169 | Haroardóttir, Jórunn | Iceland | 89 | 93 | 88 | 88 | | | (5) | 358 | | |
20 | 245 | Liddon, Jess | Scotland | 92 | 85 | 88 | 92 | | | (5) | 357 | | |
21 | 282 | Alhassooni, Salma | United Arab Emirates | 88 | 94 | 87 | 88 | | | (4) | 357 | | |
22 | 170 | Siguroardottir, Kristína | Iceland | 86 | 87 | 92 | 92 | | | (3) | 357 | | |
23 | 168 | Einarsdóttir, Bára | Iceland | 90 | 88 | 89 | 88 | | | (5) | 355 | | |
24 | 111 | Norman, Mary | Jersey | 91 | 86 | 90 | 88 | | | (4) | 355 | | |
25 | 160 | Lancey, Stella | Wales | 88 | 81 | 88 | 88 | | | (3) | 345 | | |
1 | 195 | Stead, Alex | GBR - Junior Pistol Squad | | | | | | | | | | |
| | 29,2 | 58,1 | 76,9 | 96,9 | 115,7 | 135,9 | 156,8 | 176,3 | | | 196,1 | | |
| | 10,2 | 8,4 | 9,1 | 10,7 | 9,0 | 10,0 | 10,2 | 9,6 | 10,1 | | | | |
| | 9,0 | 10,6 | 9,7 | 9,3 | 9,8 | 10,2 | 10,7 | 9,9 | 9,7 | | | | |
| | 10,0 | 9,9 | | | | | | | | | | |
|
2 | 288 | Buch, Michael | Denmark | | | | | | | | | | |
| | 30,6 | 57,5 | 75,0 | 95,0 | 115,8 | 137,0 | 156,3 | 177,1 | | | 194,4 | | |
| | 9,3 | 8,2 | 8,2 | 10,1 | 10,3 | 10,7 | 10,4 | 10,6 | 7,8 | | | | |
| | 10,8 | 9,1 | 9,3 | 9,9 | 10,5 | 10,5 | 8,9 | 10,2 | 9,5 | | | | |
| | 10,5 | 9,6 | | | | | | | | | | |
|
3 | 122 | Bailey, Michael | England-ESSU | | | | | | | | | | |
| | 28,3 | 56,5 | 76,0 | 96,4 | 114,6 | 134,8 | 153,8 | | | | 173,5 | | |
| | 8,5 | 9,0 | 9,6 | 9,8 | 9,0 | 10,3 | 9,6 | 10,0 | | | | | |
| | 10,4 | 8,7 | 9,9 | 10,6 | 9,2 | 9,9 | 9,4 | 9,7 | | | | | |
| | 9,4 | 10,5 | | | | | | | | | | |
|
4 | 236 | Codrean, Paul Casian | Romania | | | | | | | | | | |
| | 28,2 | 58,3 | 76,4 | 94,2 | 112,6 | 132,3 | | | | | 152,2 | | |
| | 9,7 | 10,7 | 9,9 | 10,0 | 9,3 | 9,6 | 9,8 | | | | | | |
| | 9,2 | 9,7 | 8,2 | 7,8 | 9,1 | 10,1 | 10,1 | | | | | | |
| | 9,3 | 9,7 | | | | | | | | | | |
|
5 | 255 | Haueisen, Torsten | GER - Thüringen | | | | | | | | | | |
| | 28,3 | 57,6 | 77,4 | 97,1 | 112,4 | | | | | | 129,6 | | |
| | 10,4 | 9,6 | 10,5 | 10,3 | 9,3 | 8,4 | | | | | | | |
| | 8,7 | 9,8 | 9,3 | 9,4 | 6,0 | 8,8 | | | | | | | |
| | 9,2 | 9,9 | | | | | | | | | | |
|
6 | 200 | Darling, Kenneth | GBR - Junior Pistol Squad | | | | | | | | | | |
| | 25,0 | 54,8 | 73,6 | 92,5 | | | | | | | 111,1 | | |
| | 7,6 | 10,3 | 9,7 | 9,3 | 10,0 | | | | | | | | |
| | 9,0 | 10,0 | 9,1 | 9,6 | 8,6 | | | | | | | | |
| | 8,4 | 9,5 | | | | | | | | | | |
|
7 | 256 | Cramer, Kai | GER - Thüringen | | | | | | | | | | |
| | 26,1 | 55,7 | 72,8 | | | | | | | | 89,7 | | |
| | 7,3 | 10,2 | 8,8 | 7,8 | | | | | | | | | |
| | 9,6 | 10,1 | 8,3 | 9,1 | | | | | | | | | |
| | 9,2 | 9,3 | | | | | | | | | | |
|
8 | 130 | Hogan, Rory | England-ESSU | | | | | | | | | | |
| | 26,2 | 50,7 | | | | | | | | | 69,3 | | |
| | 8,2 | 7,0 | 10,2 | | | | | | | | | | |
| | 9,3 | 8,4 | 8,4 | | | | | | | | | | |
| | 8,7 | 9,1 | | | | | | | | | | |
|
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
1 | 236 | Codrean, Paul Casian | Romania | 94 | 97 | 96 | 97 | 90 | 91 | (12) | 565 | | QF |
2 | 122 | Bailey, Michael | England-ESSU | 94 | 94 | 92 | 94 | 93 | 95 | (13) | 562 | | QF |
3 | 195 | Stead, Alex | GBR - Junior Pistol Squad | 97 | 93 | 92 | 93 | 93 | 94 | (9) | 562 | | QF |
4 | 255 | Haueisen, Torsten | GER - Thüringen | 95 | 93 | 95 | 90 | 93 | 94 | (9) | 560 | | QF |
5 | 200 | Darling, Kenneth | GBR - Junior Pistol Squad | 91 | 96 | 97 | 94 | 91 | 88 | (11) | 557 | | QF |
6 | 256 | Cramer, Kai | GER - Thüringen | 94 | 93 | 90 | 94 | 88 | 94 | (8) | 553 | | QF |
7 | 288 | Buch, Michael | Denmark | 94 | 86 | 93 | 95 | 91 | 90 | (14) | 549 | | QF |
8 | 130 | Hogan, Rory | England-ESSU | 90 | 93 | 89 | 90 | 89 | 87 | (7) | 538 | | QF |
9 | 290 | Sloezarwij, Nick | NED - Talent Team | 86 | 91 | 93 | 90 | 89 | 88 | (9) | 537 | | |
10 | 204 | Barker, Hamish | Scotland | 87 | 88 | 91 | 89 | 90 | 92 | (6) | 537 | | |
11 | 194 | Glover, Chris | GBR - Junior Pistol Squad | 88 | 95 | 85 | 87 | 84 | 88 | (5) | 527 | | |
12 | 196 | Johnson, Toby | GBR - Junior Pistol Squad | 86 | 92 | 89 | 87 | 87 | 84 | (6) | 525 | | |
13 | 129 | Hill, Sam | England-ESSU | 85 | 88 | 92 | 86 | 85 | 81 | (6) | 517 | | |
14 | 161 | Rooke, Tom | Wales | 88 | 88 | 88 | 84 | 82 | 82 | (7) | 512 | | |
15 | 233 | Wind, Sietse | NED - Talent Team | 76 | 85 | 84 | 81 | 77 | 84 | (3) | 487 | | |
1 | 157 | Kennerley, Coral | Wales | | | | | | | | | | |
| | 30,1 | 56,5 | 77,4 | 97,1 | 116,6 | 136,2 | 156,0 | 176,1 | | | 197,4 | | |
| | 10,2 | 8,5 | 10,2 | 9,5 | 9,6 | 10,3 | 9,6 | 9,4 | 10,7 | | | | |
| | 9,7 | 9,6 | 10,7 | 10,2 | 9,9 | 9,3 | 10,2 | 10,7 | 10,6 | | | | |
| | 10,2 | 8,3 | | | | | | | | | | |
|
2 | 199 | Darling, Samantha | GBR - Junior Pistol Squad | | | | | | | | | | |
| | 27,0 | 55,9 | 75,4 | 93,9 | 112,4 | 133,5 | 151,6 | 169,5 | | | 188,4 | | |
| | 9,1 | 10,9 | 10,6 | 8,9 | 8,1 | 10,5 | 9,0 | 8,8 | 10,1 | | | | |
| | 8,3 | 8,2 | 8,9 | 9,6 | 10,4 | 10,6 | 9,1 | 9,1 | 8,8 | | | | |
| | 9,6 | 9,8 | | | | | | | | | | |
|
3 | 232 | Hövelings, Larissa | NED - Talent Team | | | | | | | | | | |
| | 29,5 | 58,2 | 74,7 | 93,0 | 113,5 | 131,1 | 150,6 | | | | 169,0 | | |
| | 9,4 | 9,7 | 8,9 | 9,9 | 10,0 | 8,4 | 9,8 | 8,4 | | | | | |
| | 10,2 | 10,5 | 7,6 | 8,4 | 10,5 | 9,2 | 9,7 | 10,0 | | | | | |
| | 9,9 | 8,5 | | | | | | | | | | |
|
4 | 252 | Dörre, Christina | GER - Thüringen | | | | | | | | | | |
| | 28,3 | 56,5 | 75,6 | 94,5 | 113,3 | 130,5 | | | | | 148,1 | | |
| | 9,3 | 9,2 | 9,2 | 10,8 | 9,0 | 9,8 | 7,9 | | | | | | |
| | 9,3 | 9,0 | 9,9 | 8,1 | 9,8 | 7,4 | 9,7 | | | | | | |
| | 9,7 | 10,0 | | | | | | | | | | |
|
5 | 197 | Horbury, Megan | GBR - Junior Pistol Squad | | | | | | | | | | |
| | 25,1 | 52,0 | 71,3 | 90,8 | 109,9 | | | | | | 129,9 | | |
| | 8,0 | 9,6 | 10,1 | 9,8 | 9,8 | 10,4 | | | | | | | |
| | 8,7 | 8,4 | 9,2 | 9,7 | 9,3 | 9,6 | | | | | | | |
| | 8,4 | 8,9 | | | | | | | | | | |
|
6 | 158 | Scourfield, Ele | Wales | | | | | | | | | | |
| | 26,6 | 55,6 | 72,8 | 90,6 | | | | | | | 108,6 | | |
| | 9,4 | 10,0 | 9,1 | 9,0 | 7,5 | | | | | | | | |
| | 8,3 | 9,1 | 8,1 | 8,8 | 10,5 | | | | | | | | |
| | 8,9 | 9,9 | | | | | | | | | | |
|
7 | 125 | Cosens, Gemma | England-ESSU | | | | | | | | | | |
| | 25,4 | 52,8 | 70,1 | | | | | | | | 89,2 | | |
| | 8,9 | 9,7 | 9,0 | 8,8 | | | | | | | | | |
| | 7,3 | 9,1 | 8,3 | 10,3 | | | | | | | | | |
| | 9,2 | 8,6 | | | | | | | | | | |
|
8 | 251 | Ziert, Carolin | GER - Thüringen | | | | | | | | | | |
| | 20,9 | 47,0 | | | | | | | | | 64,7 | | |
| | 5,9 | 9,9 | 8,9 | | | | | | | | | | |
| | 7,6 | 6,3 | 8,8 | | | | | | | | | | |
| | 7,4 | 9,9 | | | | | | | | | | |
|
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
1 | 157 | Kennerley, Coral | Wales | 95 | 93 | 94 | 93 | | | (8) | 375 | | QF |
2 | 252 | Dörre, Christina | GER - Thüringen | 91 | 90 | 93 | 90 | | | (7) | 364 | | QF |
3 | 232 | Hövelings, Larissa | NED - Talent Team | 91 | 92 | 88 | 93 | | | (4) | 364 | | QF |
4 | 199 | Darling, Samantha | GBR - Junior Pistol Squad | 92 | 90 | 89 | 91 | | | (5) | 362 | | QF |
5 | 158 | Scourfield, Ele | Wales | 91 | 83 | 95 | 88 | | | (5) | 357 | | QF |
6 | 251 | Ziert, Carolin | GER - Thüringen | 92 | 89 | 87 | 88 | | | (4) | 356 | | QF |
7 | 125 | Cosens, Gemma | England-ESSU | 87 | 91 | 89 | 89 | | | (3) | 356 | | QF |
8 | 197 | Horbury, Megan | GBR - Junior Pistol Squad | 84 | 91 | 94 | 85 | | | (2) | 354 | | QF |
9 | 136 | Soul, Holly | England-ESSU | 89 | 87 | 89 | 88 | | | (3) | 353 | | |
10 | 135 | Sida-Page, Imogen | England-ESSU | 86 | 90 | 90 | 86 | | | (3) | 352 | | |
11 | 253 | Gutzeit, Constanze | GER - Thüringen | 91 | 85 | 85 | 90 | | | (8) | 351 | | |
12 | 131 | Holmes, Ashleigh | England-ESSU | 85 | 90 | 90 | 85 | | | (6) | 350 | | |
13 | 156 | Burrell, Siwan | Wales | 90 | 88 | 81 | 86 | | | (1) | 345 | | |
14 | 139 | Wallis, Amy | England-ESSU | 88 | 85 | 84 | 86 | | | (2) | 343 | | |
15 | 191 | Van Elzelingen, Christina | Denmark | 85 | 85 | 84 | 87 | | | (2) | 341 | | |
16 | 198 | Gilkes, Megan | GBR - Junior Pistol Squad | 92 | 83 | 82 | 84 | | | (2) | 341 | | |
17 | 123 | Bale, Pippa | England-ESSU | 76 | 86 | 82 | 82 | | | (4) | 326 | | |
1 | 149 | Bindra, Abhinav | India | | | | | | | | | |
| | 30,9 | 61,8 | 83,2 | 104,3 | 124,6 | 145,3 | 165,7 | 186,4 | | | 207,8 | | |
| | 9,6 | 10,3 | 10,7 | 10,6 | 10,5 | 10,1 | 9,9 | 10,3 | 10,7 | | | | |
| | 10,7 | 10,1 | 10,7 | 10,5 | 9,8 | 10,6 | 10,5 | 10,4 | 10,7 | | | | |
| | 10,6 | 10,5 | | | | | | | | | | |
|
2 | 234 | Moldoveanu, Alin George | Romania | | | | | | | | | |
| | 31,9 | 61,9 | 82,4 | 103,2 | 123,9 | 144,3 | 164,7 | 185,2 | | | 205,8 | | |
| | 10,7 | 10,1 | 10,0 | 10,7 | 10,2 | 10,1 | 10,5 | 10,3 | 10,4 | | | | |
| | 10,8 | 10,0 | 10,5 | 10,1 | 10,5 | 10,3 | 9,9 | 10,2 | 10,2 | | | | |
| | 10,4 | 9,9 | | | | | | | | | | |
|
3 | 259 | Persson, Jörgen | Sweden | | | | | | | | | |
| | 28,5 | 59,9 | 80,4 | 101,2 | 121,7 | 141,6 | 162,8 | | | | 183,1 | | |
| | 8,3 | 10,4 | 9,9 | 10,0 | 9,8 | 9,1 | 10,7 | 10,1 | | | | | |
| | 9,8 | 10,5 | 10,6 | 10,8 | 10,7 | 10,8 | 10,5 | 10,2 | | | | | |
| | 10,4 | 10,5 | | | | | | | | | | |
|
4 | 270 | Flecks, Morten | Denmark | | | | | | | | | |
| | 31,1 | 60,2 | 81,4 | 101,2 | 121,3 | 142,2 | | | | | 161,2 | | |
| | 10,8 | 10,3 | 10,5 | 10,2 | 10,5 | 10,4 | 9,9 | | | | | | |
| | 10,4 | 9,0 | 10,7 | 9,6 | 9,6 | 10,5 | 9,1 | | | | | | |
| | 9,9 | 9,8 | | | | | | | | | | |
|
5 | 183 | Hody, Steve | Belgium | | | | | | | | | |
| | 30,9 | 62,1 | 82,6 | 102,3 | 121,8 | | | | | | 141,5 | | |
| | 10,6 | 10,5 | 10,7 | 10,2 | 9,5 | 9,9 | | | | | | | |
| | 10,0 | 10,2 | 9,8 | 9,5 | 10,0 | 9,8 | | | | | | | |
| | 10,3 | 10,5 | | | | | | | | | | |
|
6 | 212 | van Woudenberg, Joeri | NED - Talent Team | | | | | | | | | |
| | 30,0 | 59,1 | 79,5 | 100,8 | | | | | | | 120,7 | | |
| | 10,2 | 9,3 | 10,2 | 10,7 | 10,3 | | | | | | | | |
| | 9,6 | 10,8 | 10,2 | 10,6 | 9,6 | | | | | | | | |
| | 10,2 | 9,0 | | | | | | | | | | |
|
7 | 210 | Nikkelen, Denny | Netherlands | | | | | | | | | |
| | 30,6 | 61,1 | 79,8 | | | | | | | | 100,0 | | |
| | 10,5 | 10,5 | 8,7 | 10,3 | | | | | | | | | |
| | 9,9 | 10,1 | 10,0 | 9,9 | | | | | | | | | |
| | 10,2 | 9,9 | | | | | | | | | | |
|
8 | 285 | Tasche, Andreas | GER - Westfalen | | | | | | | | | |
| | 29,4 | 59,0 | | | | | | | | | 77,2 | | |
| | 10,1 | 10,4 | 8,8 | | | | | | | | | | |
| | 9,3 | 10,0 | 9,4 | | | | | | | | | | |
| | 10,0 | 9,2 | | | | | | | | | | |
|
| | | | | | | | | | | | |
| | | | | | | | | | | | |
1 | 149 | Bindra, Abhinav | India | 105,3 | 104,7 | 104,3 | 103,6 | 103,1 | 106,5 | 627,5 | | QF |
2 | 234 | Moldoveanu, Alin George | Romania | 104,6 | 104,1 | 103,4 | 103,7 | 104,9 | 104,3 | 625,0 | | QF |
3 | 210 | Nikkelen, Denny | Netherlands | 102,7 | 104,2 | 103,5 | 104,1 | 104,2 | 104,6 | 623,3 | | QF |
4 | 259 | Persson, Jörgen | Sweden | 101,5 | 102,9 | 102,5 | 103,6 | 103,8 | 104,1 | 618,4 | | QF |
5 | 270 | Flecks, Morten | Denmark | 102,2 | 102,9 | 104,2 | 102,2 | 103,8 | 102,1 | 617,4 | | QF |
6 | 285 | Tasche, Andreas | GER - Westfalen | 102,7 | 102,3 | 103,7 | 104,1 | 102,6 | 101,2 | 616,6 | | QF |
