2013-02-01 18:15
Team
Air Pistol Men
| 1 | England-ESSU | 287 | 281 | 280 | 282 | 280 | 284 | (41) | 1694 | ||
| Gault, Michael | 96 | 93 | 96 | 95 | 96 | 96 | (16) | 572 | |||
| Syms, Adrian | 93 | 95 | 92 | 97 | 95 | 96 | (18) | 568 | |||
| Carter, Antony | 98 | 93 | 92 | 90 | 89 | 92 | (7) | 554 | |||
| 2 | Scotland | 285 | 275 | 281 | 279 | 282 | 277 | (40) | 1679 | ||
| Owen, David | 97 | 93 | 93 | 95 | 96 | 93 | (18) | 567 | |||
| Goodall, Alan | 96 | 93 | 93 | 94 | 95 | 94 | (12) | 565 | |||
| Ritchie, Alan | 92 | 89 | 95 | 90 | 91 | 90 | (10) | 547 | |||
| 3 | Belgium | 277 | 281 | 273 | 276 | 275 | 278 | (27) | 1660 | ||
| Lepage, Paul | 93 | 93 | 91 | 95 | 93 | 92 | (10) | 557 | |||
| Lambert, Rudolph | 93 | 94 | 95 | 87 | 93 | 92 | (8) | 554 | |||
| Pirson, Julien | 91 | 94 | 87 | 94 | 89 | 94 | (9) | 549 | |||
| 4 | Northern Ireland | 257 | 267 | 269 | 265 | 269 | 266 | (22) | 1593 | ||
| Doak, Robert | 86 | 97 | 90 | 92 | 95 | 95 | (13) | 555 | |||
| Kerr, Alan | 88 | 86 | 95 | 92 | 87 | 87 | (7) | 535 | |||
| Smyth, David | 83 | 84 | 84 | 81 | 87 | 84 | (2) | 503 |
InterShoot - The Netherlands