2012-02-04 18:49
Individual
Air Pistol Men
1 | 265 | Fait, Vigilio | Italy | 99 | 100 | 96 | 96 | 96 | 95 | (17) | 582 | ||||||||||||||||
| |||||||||||||||||||||||||||
2 | 237 | Sauca, Alexandru | Romania | 94 | 96 | 97 | 99 | 100 | 92 | (15) | 578 | ||||||||||||||||
| |||||||||||||||||||||||||||
3 | 264 | Giordano, Giuseppe | Italy | 96 | 96 | 95 | 97 | 94 | 96 | (15) | 574 | ||||||||||||||||
| |||||||||||||||||||||||||||
4 | 139 | Gault, Michael | England | 96 | 98 | 97 | 95 | 96 | 96 | (17) | 578 | ||||||||||||||||
| |||||||||||||||||||||||||||
5 | 163 | Schleuter, Michael | GER - Rheinischer | 96 | 98 | 98 | 96 | 96 | 92 | (21) | 576 | ||||||||||||||||
| |||||||||||||||||||||||||||
6 | 236 | Ion, Rares Stefan | Romania | 98 | 92 | 98 | 95 | 95 | 95 | (20) | 573 | ||||||||||||||||
| |||||||||||||||||||||||||||
7 | 112 | Santos, Antonio | Portugal | 99 | 95 | 95 | 95 | 96 | 93 | (18) | 573 | ||||||||||||||||
| |||||||||||||||||||||||||||
8 | 282 | Sacaleanu, Vlad | Romania-CSP | 96 | 96 | 96 | 92 | 98 | 95 | (15) | 573 | ||||||||||||||||
| |||||||||||||||||||||||||||
9 | 141 | Nangle, Stewart | England | 97 | 94 | 95 | 93 | 96 | 96 | (15) | 571 | ||||||||||||||||
10 | 143 | Syms, Adrian | England | 95 | 96 | 95 | 97 | 94 | 94 | (14) | 571 | ||||||||||||||||
11 | 142 | Newsome, Jim | England1 | 94 | 94 | 97 | 98 | 92 | 94 | (9) | 569 | ||||||||||||||||
12 | 209 | Lunev, Ruslan | Azerbaijan | 95 | 95 | 91 | 94 | 97 | 95 | (15) | 567 | ||||||||||||||||
13 | 251 | Elhage, Philip | Cura�ao | 95 | 96 | 95 | 96 | 93 | 92 | (12) | 567 | ||||||||||||||||
14 | 104 | Stewart, Hugh | Northern Ireland | 96 | 92 | 94 | 94 | 94 | 95 | (16) | 565 | ||||||||||||||||
15 | 202 | Sahakian, Gagik | Denmark | 92 | 92 | 92 | 97 | 96 | 95 | (13) | 564 | ||||||||||||||||
16 | 140 | Graver, Andrew | England | 94 | 93 | 94 | 95 | 94 | 94 | (10) | 564 | ||||||||||||||||
17 | 103 | Doak, Robert | Northern Ireland | 97 | 93 | 94 | 95 | 92 | 92 | (15) | 563 | ||||||||||||||||
18 | 137 | Baxter, Nicholas | England | 93 | 94 | 93 | 96 | 96 | 91 | (10) | 563 | ||||||||||||||||
19 | 280 | Mariutto, Louis | Luxemburg | 92 | 96 | 95 | 95 | 90 | 92 | (12) | 560 | ||||||||||||||||
20 | 144 | Ubhi, Iqbal | England | 96 | 90 | 94 | 93 | 93 | 94 | (9) | 560 | ||||||||||||||||
21 | 101 | Kerr, Alan | Northern Ireland | 91 | 92 | 92 | 94 | 94 | 96 | (16) | 559 | ||||||||||||||||
22 | 173 | Goodall, Alan | Scotland | 93 | 93 | 91 | 93 | 95 | 94 | (11) | 559 | ||||||||||||||||
23 | 174 | Gray, Kevin | Scotland | 92 | 95 | 96 | 93 | 91 | 89 | (15) | 556 | ||||||||||||||||
24 | 234 | Friend, Peter | Ireland | 95 | 93 | 93 | 92 | 95 | 88 | (11) | 556 | ||||||||||||||||
25 | 211 | Rothkegel, Joachim | GER - S�d-Ost-Westfalen | 90 | 95 | 92 | 96 | 92 | 90 | (12) | 555 | ||||||||||||||||
26 | 281 | Kies, Tom | Luxemburg | 94 | 94 | 92 | 91 | 93 | 90 | (10) | 554 | ||||||||||||||||
27 | 136 | Harris, Ian | Wales | 96 | 87 | 96 | 91 | 92 | 92 | (8) | 554 | ||||||||||||||||
28 | 192 | Heyliger, Michael | Aruba | 92 | 94 | 90 | 94 | 92 | 91 | (9) | 553 | ||||||||||||||||
29 | 138 | Carter, Antony | England | 94 | 93 | 95 | 94 | 89 | 87 | (10) | 552 | ||||||||||||||||
30 | 199 | �ster-J�rgensen, Claus | Denmark | 91 | 89 | 92 | 94 | 93 | 91 | (6) | 550 | ||||||||||||||||
31 | 207 | Loponen, Kimmo | Finland-K-AUS | 94 | 90 | 93 | 89 | 90 | 92 | (9) | 548 | ||||||||||||||||
32 | 201 | Andersen, Claus | Denmark | 92 | 90 | 90 | 97 | 88 | 91 | (6) | 548 | ||||||||||||||||
33 | 200 | Andersen, Morten | Denmark | 89 | 89 | 92 | 93 | 87 | 90 | (2) | 540 | ||||||||||||||||
34 | 164 | Jaeger, Johannes | GER - Rheinischer | 86 | 93 | 89 | 91 | 87 | 90 | (9) | 536 | ||||||||||||||||
35 | 212 | Nolting, Martin | GER - S�d-Ost-Westfalen | 86 | 90 | 88 | 91 | 86 | 93 | (7) | 534 | ||||||||||||||||
36 | 135 | Morris, Ian | Wales | 89 | 86 | 92 | 89 | 85 | 92 | (5) | 533 | ||||||||||||||||
37 | 191 | Heyliger, Harold | Aruba | 89 | 90 | 90 | 86 | 87 | 84 | (6) | 526 | ||||||||||||||||
38 | 102 | Smyth, David | Northern Ireland | 86 | 85 | 90 | 76 | 92 | 87 | (5) | 516 | ||||||||||||||||
39 | 210 | P�hler, Andre | GER - S�d-Ost-Westfalen | (0) | 28 | DNF |
Air Pistol Women
1 | 186 | Rumjantseva, Veera | Estonia | 95 | 94 | 98 | 97 | (10) | 384 | ||||||||||||||||||
| |||||||||||||||||||||||||||
2 | 208 | Ashumova, Irada | Azerbaijan | 93 | 97 | 94 | 98 | (15) | 382 | ||||||||||||||||||
| |||||||||||||||||||||||||||
3 | 219 | Fl�rli, Aina E | Norway | 98 | 94 | 95 | 95 | (7) | 382 | ||||||||||||||||||
| |||||||||||||||||||||||||||
4 | 111 | Castel�o, Joana | Portugal | 96 | 96 | 92 | 94 | (6) | 378 | ||||||||||||||||||
| |||||||||||||||||||||||||||
5 | 218 | Gran, Ingeborg | Norway | 92 | 96 | 95 | 92 | (6) | 375 | ||||||||||||||||||
| |||||||||||||||||||||||||||
6 | 271 | Hamblenne, Manon | Belgium | 93 | 93 | 93 | 96 | (9) | 375 | ||||||||||||||||||
| |||||||||||||||||||||||||||
7 | 179 | Salo, Jaana | Finland | 98 | 93 | 93 | 92 | (10) | 376 | ||||||||||||||||||
| |||||||||||||||||||||||||||
8 | 252 | Flaate, Linn Iren | Norway | 96 | 90 | 95 | 93 | (12) | 374 | ||||||||||||||||||
| |||||||||||||||||||||||||||
9 | 145 | Lydall, Julia | England | 95 | 94 | 91 | 91 | (10) | 371 | ||||||||||||||||||
10 | 204 | Thorsen, Dorte | Denmark | 90 | 95 | 91 | 93 | (9) | 369 | ||||||||||||||||||
11 | 178 | Kaaro, Kirsti | Finland | 88 | 95 | 92 | 92 | (6) | 367 | ||||||||||||||||||
12 | 146 | Tripney, Victoria | England | 86 | 92 | 94 | 93 | (9) | 365 | ||||||||||||||||||
13 | 175 | Thomson, Janis | Scotland | 92 | 92 | 88 | 92 | (5) | 364 | ||||||||||||||||||
14 | 285 | Gonesh, Ingrid | Cura�ao | 92 | 93 | 91 | 85 | (7) | 361 | ||||||||||||||||||
15 | 233 | O'Brien, Caroline | Ireland | 94 | 87 | 87 | 92 | (5) | 360 | ||||||||||||||||||
16 | 176 | Liddon, Kirsty | Scotland | 90 | 91 | 83 | 88 | (2) | 352 | ||||||||||||||||||
17 | 177 | Hogben, Anja | Scotland | 87 | 87 | 88 | 87 | (4) | 349 | ||||||||||||||||||
18 | 147 | Trotter, Freya | England | 87 | 88 | 87 | 86 | (2) | 348 |
Air Pistol Men Junior
1 | 166 | Schenk, Maximilian | GER - Th�ringen | 95 | 94 | 96 | 96 | 96 | 96 | (19) | 573 | ||||||||||||||||
| |||||||||||||||||||||||||||
2 | 167 | Freckmann, Christian | GER - Th�ringen | 97 | 92 | 94 | 94 | 93 | 93 | (13) | 563 | ||||||||||||||||
| |||||||||||||||||||||||||||
3 | 270 | Servais, Denis | Belgium | 88 | 93 | 96 | 92 | 98 | 89 | (10) | 556 | ||||||||||||||||
| |||||||||||||||||||||||||||
4 | 148 | Callaghan, Kristian | England | 92 | 94 | 91 | 97 | 94 | 90 | (10) | 558 | ||||||||||||||||
| |||||||||||||||||||||||||||
5 | 198 | Larsen, Frederik | Denmark | 93 | 93 | 91 | 95 | 96 | 87 | (9) | 555 | ||||||||||||||||
| |||||||||||||||||||||||||||
6 | 169 | Herzer, Christoph | GER - Th�ringen | 93 | 92 | 87 | 96 | 93 | 91 | (11) | 552 | ||||||||||||||||
| |||||||||||||||||||||||||||
7 | 249 | Siedler, Alex | Luxemburg | 91 | 92 | 90 | 93 | 92 | 95 | (5) | 553 | ||||||||||||||||
| |||||||||||||||||||||||||||
8 | 151 | Barnes, Matthew | England | 90 | 91 | 90 | 90 | 91 | 92 | (8) | 544 | ||||||||||||||||
| |||||||||||||||||||||||||||
9 | 168 | Dubravcic, Adrian | GER - Th�ringen | 92 | 89 | 91 | 89 | 93 | 89 | (11) | 543 | ||||||||||||||||
10 | 134 | Auden, Craig | Wales | 90 | 91 | 89 | 94 | 90 | 89 | (7) | 543 | ||||||||||||||||
11 | 149 | Graver, Edward | England | 90 | 93 | 87 | 94 | 91 | 88 | (7) | 543 | ||||||||||||||||
12 | 115 | Roelofs, Nicky | NED - Talent Team | 88 | 86 | 94 | 86 | 91 | 94 | (6) | 539 | ||||||||||||||||
13 | 181 | Suuronen, Otto | Finland | 86 | 88 | 88 | 89 | 96 | 85 | (8) | 532 | ||||||||||||||||
14 | 116 | Bastiaans, Kaj | NED - Talent Team | 87 | 90 | 90 | 89 | 86 | 81 | (5) | 523 | ||||||||||||||||
15 | 150 | Hill, Samuel | England | 85 | 83 | 86 | 81 | 76 | 73 | (2) | 484 |
Air Pistol Women Junior
1 | 171 | Eggeling, Maria | GER - Th�ringen | 97 | 89 | 94 | 94 | (7) | 374 | ||||||||||||||||||
| |||||||||||||||||||||||||||
2 | 154 | Rehfisch, Anna | England | 91 | 91 | 92 | 89 | (6) | 363 | ||||||||||||||||||
| |||||||||||||||||||||||||||
3 | 113 | Mol, Donja | NED - Talent Team | 95 | 89 | 88 | 89 | (6) | 361 | ||||||||||||||||||
| |||||||||||||||||||||||||||
4 | 156 | Sida-Page, Imogen | England | 86 | 91 | 91 | 92 | (2) | 360 | ||||||||||||||||||
| |||||||||||||||||||||||||||
5 | 114 | Radersma, Saskia | NED - Talent Team | 90 | 95 | 85 | 87 | (7) | 357 | ||||||||||||||||||
| |||||||||||||||||||||||||||
6 | 172 | Ziert, Carolin | GER - Th�ringen | 87 | 86 | 89 | 91 | (3) | 353 | ||||||||||||||||||
| |||||||||||||||||||||||||||
7 | 152 | Cosens, Gemma | England | 95 | 87 | 87 | 86 | (4) | 355 | ||||||||||||||||||
| |||||||||||||||||||||||||||
8 | 155 | Soul, Holly | England | 87 | 90 | 90 | 89 | (3) | 356 | ||||||||||||||||||
| |||||||||||||||||||||||||||
9 | 153 | Holmes, Ashleigh | England | 93 | 88 | 85 | 86 | (3) | 352 | ||||||||||||||||||
10 | 259 | Van den Akker, Ilke | NED - Talent Team | 82 | 91 | 90 | 87 | (5) | 350 | ||||||||||||||||||
11 | 250 | Demou, Joanna | Cyprus | 89 | 88 | 90 | 82 | (4) | 349 |
InterShoot - The Netherlands