2012-02-03 19:35
Team
Air Rifle Men
1 | Netherlands | 291 | 293 | 296 | 296 | 296 | 294 | (118) | 1766 | ||
Hellenbrand, Peter | 99 | 100 | 99 | 100 | 100 | 99 | (50) | 597 | |||
Nikkelen, Denny | 97 | 96 | 99 | 100 | 98 | 99 | (42) | 589 | |||
Kooiman, Berry | 95 | 97 | 98 | 96 | 98 | 96 | (26) | 580 | |||
2 | England | 290 | 294 | 292 | 296 | 292 | 290 | (126) | 1754 | ||
Huckle, James | 100 | 100 | 99 | 100 | 100 | 99 | (56) | 598 | |||
Parr, Kenneth | 96 | 100 | 100 | 99 | 100 | 99 | (49) | 594 | |||
Sinclair, Kevin | 94 | 94 | 93 | 97 | 92 | 92 | (21) | 562 | |||
3 | Ireland | 284 | 291 | 292 | 288 | 289 | 290 | (96) | 1734 | ||
Kane, Raymond | 98 | 96 | 99 | 97 | 99 | 100 | (41) | 589 | |||
O'Boyle, Paul | 92 | 100 | 96 | 98 | 94 | 94 | (31) | 574 | |||
Dennehy, Mark | 94 | 95 | 97 | 93 | 96 | 96 | (24) | 571 |
Air Rifle Women
1 | England | 288 | 287 | 288 | 292 | (59) | 1155 | ||||
Cox, Sheree | 98 | 96 | 97 | 100 | (25) | 391 | |||||
Lee, Sharon | 95 | 97 | 97 | 95 | (19) | 384 | |||||
Sowerby, Angela | 95 | 94 | 94 | 97 | (15) | 380 |
InterShoot - The Netherlands