2012-02-03 19:35
Team
Air Pistol Men
1 | England 1 | 287 | 279 | 284 | 288 | 290 | 284 | (45) | 1712 | ||
Gault, Michael | 98 | 91 | 95 | 95 | 97 | 95 | (19) | 571 | |||
Baxter, Nicholas | 94 | 93 | 96 | 97 | 97 | 94 | (14) | 571 | |||
Nangle, Stewart | 95 | 95 | 93 | 96 | 96 | 95 | (12) | 570 | |||
2 | England 2 | 280 | 280 | 282 | 280 | 285 | 277 | (36) | 1684 | ||
Syms, Adrian | 91 | 91 | 94 | 98 | 97 | 95 | (12) | 566 | |||
Newsome, Jim | 95 | 93 | 93 | 95 | 96 | 92 | (14) | 564 | |||
Ubhi, Iqbal | 94 | 96 | 95 | 87 | 92 | 90 | (10) | 554 | |||
3 | Northern Ireland | 279 | 274 | 278 | 277 | 286 | 278 | (27) | 1672 | ||
Doak, Robert | 95 | 90 | 91 | 96 | 99 | 96 | (13) | 567 | |||
Kerr, Alan | 93 | 90 | 94 | 89 | 97 | 91 | (8) | 554 | |||
Stewart, Hugh | 91 | 94 | 93 | 92 | 90 | 91 | (6) | 551 | |||
4 | Denmark | 281 | 274 | 281 | 276 | 275 | 280 | (22) | 1667 | ||
Sahakian, Gagik | 95 | 92 | 93 | 96 | 88 | 95 | (8) | 559 | |||
Andersen, Claus | 95 | 94 | 93 | 90 | 95 | 92 | (8) | 559 | |||
Øster-Jørgensen, Claus | 91 | 88 | 95 | 90 | 92 | 93 | (6) | 549 | |||
5 | GER - Süd-Ost-Westfalen | 270 | 279 | 271 | 278 | 280 | 271 | (21) | 1649 | ||
Rothkegel, Joachim | 94 | 97 | 93 | 93 | 95 | 92 | (11) | 564 | |||
Pöhler, Andre | 89 | 94 | 92 | 94 | 93 | 88 | (4) | 550 | |||
Nolting, Martin | 87 | 88 | 86 | 91 | 92 | 91 | (6) | 535 |
Air Pistol Women
1 | Norway | 280 | 286 | 283 | 271 | (26) | 1120 | ||||
Flørli, Aina E | 95 | 93 | 96 | 93 | (13) | 377 | |||||
Gran, Ingeborg | 92 | 97 | 93 | 90 | (5) | 372 | |||||
Flaate, Linn Iren | 93 | 96 | 94 | 88 | (8) | 371 | |||||
2 | England | 269 | 270 | 273 | 278 | (17) | 1090 | ||||
Lydall, Julia | 93 | 95 | 91 | 97 | (8) | 376 | |||||
Tripney, Victoria | 88 | 87 | 91 | 93 | (4) | 359 | |||||
Trotter, Freya | 88 | 88 | 91 | 88 | (5) | 355 | |||||
3 | Scotland | 267 | 268 | 262 | 274 | (6) | 1071 | ||||
Thomson, Janis | 93 | 92 | 88 | 93 | (3) | 366 | |||||
Liddon, Kirsty | 90 | 88 | 87 | 91 | (1) | 356 | |||||
Hogben, Anja | 84 | 88 | 87 | 90 | (2) | 349 |
InterShoot - The Netherlands