2012-02-03 19:35
Team
Air Pistol Men
| 1 | England 1 | 287 | 279 | 284 | 288 | 290 | 284 | (45) | 1712 | ||
| Gault, Michael | 98 | 91 | 95 | 95 | 97 | 95 | (19) | 571 | |||
| Baxter, Nicholas | 94 | 93 | 96 | 97 | 97 | 94 | (14) | 571 | |||
| Nangle, Stewart | 95 | 95 | 93 | 96 | 96 | 95 | (12) | 570 | |||
| 2 | England 2 | 280 | 280 | 282 | 280 | 285 | 277 | (36) | 1684 | ||
| Syms, Adrian | 91 | 91 | 94 | 98 | 97 | 95 | (12) | 566 | |||
| Newsome, Jim | 95 | 93 | 93 | 95 | 96 | 92 | (14) | 564 | |||
| Ubhi, Iqbal | 94 | 96 | 95 | 87 | 92 | 90 | (10) | 554 | |||
| 3 | Northern Ireland | 279 | 274 | 278 | 277 | 286 | 278 | (27) | 1672 | ||
| Doak, Robert | 95 | 90 | 91 | 96 | 99 | 96 | (13) | 567 | |||
| Kerr, Alan | 93 | 90 | 94 | 89 | 97 | 91 | (8) | 554 | |||
| Stewart, Hugh | 91 | 94 | 93 | 92 | 90 | 91 | (6) | 551 | |||
| 4 | Denmark | 281 | 274 | 281 | 276 | 275 | 280 | (22) | 1667 | ||
| Sahakian, Gagik | 95 | 92 | 93 | 96 | 88 | 95 | (8) | 559 | |||
| Andersen, Claus | 95 | 94 | 93 | 90 | 95 | 92 | (8) | 559 | |||
| Øster-Jørgensen, Claus | 91 | 88 | 95 | 90 | 92 | 93 | (6) | 549 | |||
| 5 | GER - Süd-Ost-Westfalen | 270 | 279 | 271 | 278 | 280 | 271 | (21) | 1649 | ||
| Rothkegel, Joachim | 94 | 97 | 93 | 93 | 95 | 92 | (11) | 564 | |||
| Pöhler, Andre | 89 | 94 | 92 | 94 | 93 | 88 | (4) | 550 | |||
| Nolting, Martin | 87 | 88 | 86 | 91 | 92 | 91 | (6) | 535 |
Air Pistol Women
| 1 | Norway | 280 | 286 | 283 | 271 | (26) | 1120 | ||||
| Flørli, Aina E | 95 | 93 | 96 | 93 | (13) | 377 | |||||
| Gran, Ingeborg | 92 | 97 | 93 | 90 | (5) | 372 | |||||
| Flaate, Linn Iren | 93 | 96 | 94 | 88 | (8) | 371 | |||||
| 2 | England | 269 | 270 | 273 | 278 | (17) | 1090 | ||||
| Lydall, Julia | 93 | 95 | 91 | 97 | (8) | 376 | |||||
| Tripney, Victoria | 88 | 87 | 91 | 93 | (4) | 359 | |||||
| Trotter, Freya | 88 | 88 | 91 | 88 | (5) | 355 | |||||
| 3 | Scotland | 267 | 268 | 262 | 274 | (6) | 1071 | ||||
| Thomson, Janis | 93 | 92 | 88 | 93 | (3) | 366 | |||||
| Liddon, Kirsty | 90 | 88 | 87 | 91 | (1) | 356 | |||||
| Hogben, Anja | 84 | 88 | 87 | 90 | (2) | 349 |
Air Rifle Men
| 1 | Netherlands | 291 | 293 | 296 | 296 | 296 | 294 | (118) | 1766 | ||
| Hellenbrand, Peter | 99 | 100 | 99 | 100 | 100 | 99 | (50) | 597 | |||
| Nikkelen, Denny | 97 | 96 | 99 | 100 | 98 | 99 | (42) | 589 | |||
| Kooiman, Berry | 95 | 97 | 98 | 96 | 98 | 96 | (26) | 580 | |||
| 2 | England | 290 | 294 | 292 | 296 | 292 | 290 | (126) | 1754 | ||
| Huckle, James | 100 | 100 | 99 | 100 | 100 | 99 | (56) | 598 | |||
| Parr, Kenneth | 96 | 100 | 100 | 99 | 100 | 99 | (49) | 594 | |||
| Sinclair, Kevin | 94 | 94 | 93 | 97 | 92 | 92 | (21) | 562 | |||
| 3 | Ireland | 284 | 291 | 292 | 288 | 289 | 290 | (96) | 1734 | ||
| Kane, Raymond | 98 | 96 | 99 | 97 | 99 | 100 | (41) | 589 | |||
| O'Boyle, Paul | 92 | 100 | 96 | 98 | 94 | 94 | (31) | 574 | |||
| Dennehy, Mark | 94 | 95 | 97 | 93 | 96 | 96 | (24) | 571 |
Air Rifle Women
| 1 | England | 288 | 287 | 288 | 292 | (59) | 1155 | ||||
| Cox, Sheree | 98 | 96 | 97 | 100 | (25) | 391 | |||||
| Lee, Sharon | 95 | 97 | 97 | 95 | (19) | 384 | |||||
| Sowerby, Angela | 95 | 94 | 94 | 97 | (15) | 380 |
InterShoot - The Netherlands